Birch Logs
Source
Dropped by 11 creatures, found in 1 loot table and gathered from 36 nodes. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Forest Spirit 3 variants | 1-2 | 0.1% (1 in 1,000) | 14 |
| Goblin 6 variants | 1-2 | 0.1% (1 in 1,000) | 9 to 14 |
| Half-Ork 9 variants | 1-2 | 0.1% (1 in 1,000) | 7 to 8 |
| Keeper of the Vale | 1-2 | 0.1% (1 in 1,000) | 14 |
| Kobold | 1-2 | 0.1% (1 in 1,000) | 13 |
| Lieutenant | 1-2 | 0.1% (1 in 1,000) | 8 |
| Scorpion 6 variants | 1-2 | 0.1% (1 in 1,000) | 4 to 6 |
| Stump | 1-2 | 0.1% (1 in 1,000) | 14 |
| Trapper | 1-2 | 0.1% (1 in 1,000) | 14 |
| Tribal Barbarian | 1-2 | 0.1% (1 in 1,000) | 8 |
| Wasp | 1-2 | 0.1% (1 in 1,000) | 11 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Wood Table T1-3 | 1-2 | 0.1% (1 in 1,000) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Gathered for quests
Turned in for quests
Gathered from
| Resource | Profession | Tool | Quantity | Chance |
|---|---|---|---|---|
| Aging Birch | Woodcutting | Axe | 1-2 | 100% |
| Aging Birch | Woodcutting | Axe | 1-2 | 100% |
| Aging Birch | Woodcutting | Axe | 1-2 | 100% |
| Aging Birch | Woodcutting | Axe | 1-2 | 100% |
| Aging Birch | Woodcutting | Axe | 1-2 | 100% |
| Aging Birch | Woodcutting | Axe | 1-2 | 100% |
| Aging Birch | Woodcutting | Axe | 1-2 | 100% |
| Aging Birch | Woodcutting | Axe | 1-2 | 100% |
| Ancient Birch | Woodcutting | Axe | 1-2 | 100% |
| Ancient Birch | Woodcutting | Axe | 1-2 | 100% |
| Ancient Birch | Woodcutting | Axe | 1-2 | 100% |
| Ancient Birch | Woodcutting | Axe | 1-2 | 100% |
| Ancient Birch | Woodcutting | Axe | 1-2 | 100% |
| Ancient Birch | Woodcutting | Axe | 1-2 | 100% |
| Ancient Birch | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Birch Tree | Woodcutting | Axe | 1-2 | 100% |
| Corrupted Birch | Woodcutting | Axe | 1-2 | 100% |
| Corrupted Birch | Woodcutting | Axe | 1-2 | 100% |
| Corrupted Birch | Woodcutting | Axe | 1-2 | 100% |
| Eternal Birch | Woodcutting | Axe | 1-2 | 100% |
| Verdant Birch Tree | Woodcutting | Axe | 1-2 | 100% |
Chance per successful gathering attempt, from the game's resource data. Whether an attempt succeeds at all is a skill check against the node, so it depends on the gatherer and is not a number this wiki can state. Quantity is the most one attempt can give; how much of it you get rises with skill.
Comments