Chronostones
Source
Dropped by 3 creatures and found in 4 loot tables. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Farald the Great | 2-4 | 50% (1 in 2) | 44 |
| Korvaxis | 2-4 | 50% (1 in 2) | 44 |
| Sintirah | 2-4 | 50% (1 in 2) | 44 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Air Key Boss | 2-4 | 50% (1 in 2) |
| Fire Key Boss | 2-4 | 50% (1 in 2) |
| Frost Key Boss | 2-4 | 50% (1 in 2) |
| Generic Key | 1 | 33.3% (1 in 3) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Comments