Essence: Tideguard
Source
Dropped by 124 creatures and found in 7 loot tables. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Agama | 1 | 1.2% (1 in 83) | 30 |
| Arcanic Essence | 1 | 1.2% (1 in 83) | 34 |
| Black Dragon | 1 | 1.2% (1 in 83) | 33 |
| Black Drake | 1 | 1.2% (1 in 83) | 30 |
| Black Knight | 1 | 1.2% (1 in 83) | 32 |
| Demon Tyrant 4 variants | 1 | 1.2% (1 in 83) | 34 to 35 |
| Desert Serpent | 1 | 1.2% (1 in 83) | 33 |
| Drakal, First Watch | 1 | 1.2% (1 in 83) | 32 |
| Ebonshade 6 variants | 1 | 1.2% (1 in 83) | 30 |
| Enslaved Imp Worker | 1 | 1.2% (1 in 83) | 34 |
| Fireslave Imp | 1 | 1.2% (1 in 83) | 34 |
| Frostsworn Satyr | 1 | 1.2% (1 in 83) | 32 |
Show all 124 sources112 more
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Harvest Reaper | 1 | 1.2% (1 in 83) | 34 |
| Infused Armor 3 variants | 1 | 1.2% (1 in 83) | 30 |
| Infused Brute Armor 3 variants | 1 | 1.2% (1 in 83) | 31 |
| Karynn Elorstar | 1 | 1.2% (1 in 83) | 31 |
| Leshii 4 variants | 1 | 1.2% (1 in 83) | 34 to 35 |
| Lesser Living Lava | 1 | 1.2% (1 in 83) | 30 |
| Light Manifestation | 1 | 1.2% (1 in 83) | 30 |
| Lona Werinsir | 1 | 1.2% (1 in 83) | 31 |
| Lunarion 4 variants | 1 | 1.2% (1 in 83) | 34 to 35 |
| Meron Irothar | 1 | 1.2% (1 in 83) | 31 |
| Necromagus 2 variants | 1 | 1.2% (1 in 83) | 33 |
| Neztor The Devourer | 1 | 1.2% (1 in 83) | 30 |
| Primordial Spirit 2 variants | 1 | 1.2% (1 in 83) | 31 to 35 |
| Ragnvald 2 variants | 1 | 1.2% (1 in 83) | 33 |
| Red Drake | 1 | 1.2% (1 in 83) | 30 |
| Shadow Cultist 2 variants | 1 | 1.2% (1 in 83) | 30 |
| Skeleton Archer | 1 | 1.2% (1 in 83) | 30 |
| Skeleton Ravager | 1 | 1.2% (1 in 83) | 33 |
| Skeleton Sentinel | 1 | 1.2% (1 in 83) | 33 |
| Skeleton Warlock 2 variants | 1 | 1.2% (1 in 83) | 30 to 32 |
| Soulreaper 5 variants | 1 | 1.2% (1 in 83) | 30 |
| Succubus of Kathanoz 2 variants | 1 | 1.2% (1 in 83) | 34 to 35 |
| Treehound | 1 | 1.2% (1 in 83) | 31 |
| Troll 3 variants | 1 | 1.2% (1 in 83) | 30 |
| Umbra | 1 | 1.2% (1 in 83) | 35 |
| Vekiun Raider 2 variants | 1 | 1.2% (1 in 83) | 33 |
| Vilethorn Rebel | 1 | 1.2% (1 in 83) | 30 |
| Warlock of Fury | 1 | 1.2% (1 in 83) | 32 |
| Warlock of Might | 1 | 1.2% (1 in 83) | 32 |
| Warlock of Shielding | 1 | 1.2% (1 in 83) | 32 |
| Warlock of Swiftness 2 variants | 1 | 1.2% (1 in 83) | 32 |
| Xarvok | 1 | 1.2% (1 in 83) | 33 |
| Xavier, The Salvation | 1 | 1.2% (1 in 83) | 33 |
| Abzan Phera | 1 | 1.1% (1 in 91) | 37 |
| Cyclops 2 variants | 1 | 1.1% (1 in 91) | 38 |
| Dawnhound | 1 | 1.1% (1 in 91) | 35 |
| Dragon Brute 2 variants | 1 | 1.1% (1 in 91) | 36 |
| Duskhound | 1 | 1.1% (1 in 91) | 35 |
| Elementalist | 1 | 1.1% (1 in 91) | 34 |
| Greater Living Lava | 1 | 1.1% (1 in 91) | 39 |
| Hellhound | 1 | 1.1% (1 in 91) | 38 |
| Hioram | 1 | 1.1% (1 in 91) | 37 |
| Infused Earth Guardian | 1 | 1.1% (1 in 91) | 37 |
| Infused Fire Warrior | 1 | 1.1% (1 in 91) | 37 |
| Infused Lightning Sorcerer | 1 | 1.1% (1 in 91) | 37 |
| Knight | 1 | 1.1% (1 in 91) | 35 |
| Lyia Vorin | 1 | 1.1% (1 in 91) | 37 |
| Marksman | 1 | 1.1% (1 in 91) | 35 |
| Mind Goblin | 1 | 1.1% (1 in 91) | 37 |
| Moonspawn 3 variants | 1 | 1.1% (1 in 91) | 37 |
| Naga Warrior | 1 | 1.1% (1 in 91) | 39 |
| Pikeman | 1 | 1.1% (1 in 91) | 35 |
| Priest | 1 | 1.1% (1 in 91) | 35 |
| Primordial Spirit | 1 | 1.1% (1 in 91) | 37 |
| Rat Brute 2 variants | 1 | 1.1% (1 in 91) | 37 |
| Rathmel Dolenar | 1 | 1.1% (1 in 91) | 38 |
| Rhys Enmaer | 1 | 1.1% (1 in 91) | 37 |
| Skeletal Bloodhound | 1 | 1.1% (1 in 91) | 38 |
| Stoneshard Elemental | 1 | 1.1% (1 in 91) | 39 |
| Superior Air Elemental | 1 | 1.1% (1 in 91) | 35 |
| Superior Earth Elemental | 1 | 1.1% (1 in 91) | 35 |
| Superior Fire Elemental | 1 | 1.1% (1 in 91) | 35 |
| Superior Lightning Elemental | 1 | 1.1% (1 in 91) | 35 |
| Superior Water Elemental | 1 | 1.1% (1 in 91) | 35 |
| Svald | 1 | 1.1% (1 in 91) | 36 |
| Swordsman | 1 | 1.1% (1 in 91) | 35 |
| Thaelor | 1 | 1.1% (1 in 91) | 37 |
| Werewolf | 1 | 1.1% (1 in 91) | 36 |
| Yeti | 1 | 1.1% (1 in 91) | 36 |
| Zealot Battlemage | 1 | 1.1% (1 in 91) | 39 |
| Zealot Firecaller | 1 | 1.1% (1 in 91) | 39 |
| Arcanic Essence | 1 | 1% (1 in 100) | 26 |
| Balneus | 1 | 1% (1 in 100) | 25 |
| Bonebeast 2 variants | 1 | 1% (1 in 100) | 27 |
| Brutus | 1 | 1% (1 in 100) | 25 |
| Drakling 2 variants | 1 | 1% (1 in 100) | 28 |
| Feral | 1 | 1% (1 in 100) | 28 |
| Fire Harbinger 4 variants | 1 | 1% (1 in 100) | 26 |
| Frostmender | 1 | 1% (1 in 100) | 28 |
| Ghundar | 1 | 1% (1 in 100) | 28 |
| Girdun | 1 | 1% (1 in 100) | 25 |
| Goblin 3 variants | 1 | 1% (1 in 100) | 28 |
| Gorthron | 1 | 1% (1 in 100) | 28 |
| Gravehound 4 variants | 1 | 1% (1 in 100) | 29 |
| Greater Air Elemental | 1 | 1% (1 in 100) | 25 |
| Greater Earth Elemental | 1 | 1% (1 in 100) | 25 |
| Greater Fire Elemental | 1 | 1% (1 in 100) | 25 |
| Greater Lightning Elemental | 1 | 1% (1 in 100) | 25 |
| Greater Water Elemental | 1 | 1% (1 in 100) | 25 |
| Hatchling 3 variants | 1 | 1% (1 in 100) | 26 |
| Hypnolord | 1 | 1% (1 in 100) | 27 |
| Ice Witch | 1 | 1% (1 in 100) | 28 |
| Kobold Fireseer | 1 | 1% (1 in 100) | 25 |
| Kobold Pikeman | 1 | 1% (1 in 100) | 25 |
| Kresh | 1 | 1% (1 in 100) | 29 |
| Mature Bonebeast | 1 | 1% (1 in 100) | 27 |
| Ogruan | 1 | 1% (1 in 100) | 28 |
| Orithak | 1 | 1% (1 in 100) | 25 |
| Ork 3 variants | 1 | 1% (1 in 100) | 26 |
| Primordial Spirit 2 variants | 1 | 1% (1 in 100) | 26 to 28 |
| Razek | 1 | 1% (1 in 100) | 28 |
| Shadow Manifestation 2 variants | 1 | 1% (1 in 100) | 26 to 28 |
| Skeleton Archmage | 1 | 1% (1 in 100) | 25 |
| Skeleton Warlock | 1 | 1% (1 in 100) | 28 |
| Skeleton Warrior | 1 | 1% (1 in 100) | 25 |
| Skirmisher 2 variants | 1 | 1% (1 in 100) | 28 |
| Temple Construct | 1 | 1% (1 in 100) | 25 |
| Thrum | 1 | 1% (1 in 100) | 28 |
| Treant | 1 | 1% (1 in 100) | 26 |
| Trickster 4 variants | 1 | 1% (1 in 100) | 27 |
| Wolf Matriarch | 1 | 1% (1 in 100) | 28 |
| Young Bonebeast | 1 | 1% (1 in 100) | 27 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Rare Global Level 30 | 1 | 1.2% (1 in 83) |
| Rare Global Level 31-32 | 1 | 1.2% (1 in 83) |
| Rare Global Level 33-35 | 1 | 1.2% (1 in 83) |
| Rare Global Level 35-39 | 1 | 1.1% (1 in 91) |
| Rare Global Level 35-39Crimsonite | 1 | 1.1% (1 in 91) |
| Rare Global Level 25-27 | 1 | 1% (1 in 100) |
| Rare Global Level 28-29 | 1 | 1% (1 in 100) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Comments