Gold Ore
Source
Dropped by 19 creatures, found in 1 loot table and gathered from 11 nodes. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Earth Golem | 1-5 | at least 30% | 15 |
| Guardian Golem | 1-3 | at least 30% | 12 |
| Beast of the Sands 2 variants | 1-3 | at least 10% (1 in 10) | 3 to 4 |
| Arcanic Essence | 1-2 | 0.1% (1 in 1,000) | 10 |
| Bandit Assassin | 1-2 | 0.1% (1 in 1,000) | 8 |
| Bandit Guardian | 1-2 | 0.1% (1 in 1,000) | 8 |
| Bandit Miner | 1-2 | 0.1% (1 in 1,000) | 8 |
| Bandit Outlaw | 1-2 | 0.1% (1 in 1,000) | 8 |
| Bandit Sorcerer | 1-2 | 0.1% (1 in 1,000) | 8 |
| Corrupted Cave Spider | 1-2 | 0.1% (1 in 1,000) | 9 |
| Goblin 6 variants | 1-2 | 0.1% (1 in 1,000) | 9 to 14 |
| Highwayman 2 variants | 1-2 | 0.1% (1 in 1,000) | 12 |
Show all 19 sources7 more
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Kobold | 1-2 | 0.1% (1 in 1,000) | 13 |
| Lieutenant | 1-2 | 0.1% (1 in 1,000) | 8 |
| Looter | 1-2 | 0.1% (1 in 1,000) | 6 |
| Scorpion 6 variants | 1-2 | 0.1% (1 in 1,000) | 4 to 6 |
| Tribal Barbarian | 1-2 | 0.1% (1 in 1,000) | 8 |
| Wasp | 1-2 | 0.1% (1 in 1,000) | 11 |
| Ye Old Miner | 1-2 | 0.1% (1 in 1,000) | 12 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Ore Table T1-3 | 1-2 | 0.1% (1 in 1,000) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Gathered for quests
| Quest |
|---|
| Gold Ore Request |
| Hoarding for Horvath |
| Hoarding for Horvath |
| Hoarding for Horvath |
| Hoarding for Horvath |
| Hoarding for Horvath |
| Hoarding for Horvath |
Turned in for quests
| Quest |
|---|
| Gold Ore Request |
| Hoarding for Horvath |
| Hoarding for Horvath |
| Hoarding for Horvath |
| Hoarding for Horvath |
| Hoarding for Horvath |
Gathered from
| Resource | Profession | Tool | Quantity | Chance |
|---|---|---|---|---|
| Gold Bar | Mining | Pickaxe | 1-2 | 100% |
| Gold Vein | Mining | Pickaxe | 1-2 | 100% |
| Gold Vein | Mining | Pickaxe | 1 | 100% |
| Gold Vein | Mining | Pickaxe | 1-2 | 100% |
| Gold Vein | Mining | Pickaxe | 1-2 | 100% |
| Gold Vein | Mining | Pickaxe | 1-2 | 100% |
| Gold Vein | Mining | Pickaxe | 1-2 | 100% |
| Melted Gold | Mining | Pickaxe | 1 | 100% |
| Melted Gold | Mining | Pickaxe | 1 | 100% |
| Melted Gold | Mining | Pickaxe | 1 | 100% |
| Melted Gold | Mining | Pickaxe | 1 | 100% |
Chance per successful gathering attempt, from the game's resource data. Whether an attempt succeeds at all is a skill check against the node, so it depends on the gatherer and is not a number this wiki can state. Quantity is the most one attempt can give; how much of it you get rises with skill.
Comments