Medium Bone
Source
Dropped by 40 creatures and found in 1 loot table. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Adder 3 variants | 1 | 33% | 20 |
| Archer Smuggler | 1 | 33% | 17 |
| Assassin | 1 | 33% | 16 |
| Bandit 17 variants | 1 | 33% | 12 to 14 |
| Bandit Outlaw 2 variants | 1 | 33% | 11 |
| Bandit Thug | 1 | 33% | 11 |
| Carmillo | 1 | 33% | 12 |
| Crocodile 4 variants | 1 | 33% | 16 to 20 |
| Elementalist | 1 | 33% | 16 |
| Forest Drake 4 variants | 1 | 33% | 19 |
| Goblin 16 variants | 1 | 33% | 14 to 20 |
| Highwayman 2 variants | 1 | 33% | 12 |
Show all 40 sources28 more
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Kobold | 1 | 33% | 13 |
| Militia | 1 | 33% | 16 |
| Moose 3 variants | 1 | 33% | 14 |
| Mushroom Crony | 1 | 33% | 17 |
| Nudrig | 1 | 33% | 15 |
| Ogruan 2 variants | 1 | 33% | 20 |
| Ork 7 variants | 1 | 33% | 18 |
| Possessed Boar | 1 | 33% | 20 |
| Possessed Matriarch | 1 | 33% | 20 |
| Primordial Spirit | 1 | 33% | 13 |
| Pumpkin King | 1 | 33% | 18 |
| Ranger | 1 | 33% | 16 |
| Raymoth | 1 | 33% | 19 |
| Ruffian | 1 | 33% | 15 |
| Skeleton Electromancer 2 variants | 1 | 33% | 20 |
| Skeleton Mage 2 variants | 1 | 33% | 14 to 18 |
| Skeleton Ritualist 2 variants | 1 | 33% | 20 |
| Skeleton Warrior | 1 | 33% | 18 |
| Slimestone Spider | 1 | 33% | 19 |
| Smuggler 3 variants | 1 | 33% | 17 |
| Sporehaven Brute | 1 | 33% | 19 |
| Sporehaven Dreg | 1 | 33% | 20 |
| Sporehaven Protector | 1 | 33% | 19 |
| Sporehaven Sapper | 1 | 33% | 19 |
| Trapper | 1 | 33% | 14 |
| Undead Knight | 1 | 33% | 18 |
| Unstable Skeleton | 1 | 33% | 18 |
| Wasp | 1 | 33% | 11 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Bones T2 | 1 | 33% |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Comments