Shadewood Bow
Modifiers
Attribute Amount
Dexterity +37
Constitution +15
Source
Dropped by 66 creatures, found in 4 loot tables and made by a crafting recipe. Details below.
Dropped by
Creature Quantity Drop rate Level
Abzan Phera 1 0.0083% (1 in 12,000) 37
Arcamental 1 0.0083% (1 in 12,000) 44
Cave Crasher 1 0.0083% (1 in 12,000) 43
Crystal Sentinel 5 variants 1 0.0083% (1 in 12,000) 42
Cyclops 2 variants 1 0.0083% (1 in 12,000) 38
Dawnhound 1 0.0083% (1 in 12,000) 35
Demon Watcher 1 0.0083% (1 in 12,000) 42
Doombringer 1 0.0083% (1 in 12,000) 42
Dragon Brute 3 variants 1 0.0083% (1 in 12,000) 36 to 42
Duskhound 1 0.0083% (1 in 12,000) 35
Elementalist 1 0.0083% (1 in 12,000) 34
Flame Revenant 1 0.0083% (1 in 12,000) 43
Show all 66 sources 54 more
Creature Quantity Drop rate Level
Frostmaw Colossus 1 0.0083% (1 in 12,000) 43
Greater Fiend 1 0.0083% (1 in 12,000) 43
Greater Living Lava 1 0.0083% (1 in 12,000) 39
Grove Guardian 1 0.0083% (1 in 12,000) 43
Hellhound 1 0.0083% (1 in 12,000) 38
Hioram 1 0.0083% (1 in 12,000) 37
Hydra 5 variants 1 0.0083% (1 in 12,000) 42
Infused Earth Guardian 1 0.0083% (1 in 12,000) 37
Infused Fire Warrior 1 0.0083% (1 in 12,000) 37
Infused Lightning Sorcerer 1 0.0083% (1 in 12,000) 37
Knight 1 0.0083% (1 in 12,000) 35
Lesser Fiend 1 0.0083% (1 in 12,000) 43
Lycan Nightstalker 1 0.0083% (1 in 12,000) 42
Lyia Vorin 1 0.0083% (1 in 12,000) 37
Marksman 1 0.0083% (1 in 12,000) 35
Mind Goblin 1 0.0083% (1 in 12,000) 37
Moonspawn 3 variants 1 0.0083% (1 in 12,000) 37
Naga Warrior 1 0.0083% (1 in 12,000) 39
Nameless Monk 2 variants 1 0.0083% (1 in 12,000) 41 to 50
Paragon 1 0.0083% (1 in 12,000) 41
Phoenix 1 0.0083% (1 in 12,000) 42
Pikeman 1 0.0083% (1 in 12,000) 35
Priest 1 0.0083% (1 in 12,000) 35
Primordial Spirit 4 variants 1 0.0083% (1 in 12,000) 37 to 42
Rat Brute 2 variants 1 0.0083% (1 in 12,000) 37
Rathmel Dolenar 1 0.0083% (1 in 12,000) 38
Rhys Enmaer 1 0.0083% (1 in 12,000) 37
Sanguine Summoner 1 0.0083% (1 in 12,000) 43
Shadow Knight 1 0.0083% (1 in 12,000) 41
Skeletal Bloodhound 1 0.0083% (1 in 12,000) 38
Skeletal Wyvern 1 0.0083% (1 in 12,000) 42
Spirit Widow 1 0.0083% (1 in 12,000) 41
Stoneshard Elemental 1 0.0083% (1 in 12,000) 39
Superior Air Elemental 1 0.0083% (1 in 12,000) 35
Superior Earth Elemental 1 0.0083% (1 in 12,000) 35
Superior Fire Elemental 1 0.0083% (1 in 12,000) 35
Superior Lightning Elemental 1 0.0083% (1 in 12,000) 35
Superior Water Elemental 1 0.0083% (1 in 12,000) 35
Svald 1 0.0083% (1 in 12,000) 36
Swordsman 1 0.0083% (1 in 12,000) 35
Thaelor 1 0.0083% (1 in 12,000) 37
The Blood Knight 1 0.0083% (1 in 12,000) 44
The Librarian 1 0.0083% (1 in 12,000) 44
The Shadow Weaver 1 0.0083% (1 in 12,000) 44
The Wraith 1 0.0083% (1 in 12,000) 44
Thundercoil Djinn 1 0.0083% (1 in 12,000) 43
Timewatcher 1 0.0083% (1 in 12,000) 43
Tundra Mammoth 2 variants 1 0.0083% (1 in 12,000) 42
Vilesworn Satyr 1 0.0083% (1 in 12,000) 43
Werewolf 3 variants 1 0.0083% (1 in 12,000) 36 to 42
Wind Golem 1 0.0083% (1 in 12,000) 43
Yeti 1 0.0083% (1 in 12,000) 36
Zealot Battlemage 1 0.0083% (1 in 12,000) 39
Zealot Firecaller 1 0.0083% (1 in 12,000) 39
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
Loot table Quantity Drop rate
Rare Global Level 35-39 1 0.0083% (1 in 12,000)
Rare Global Level 35-39Crimsonite 1 0.0083% (1 in 12,000)
Rare Global Level 40-44 1 0.0083% (1 in 12,000)
Rare Global Level 45-49 1 0.0083% (1 in 12,000)
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Crafted from
< Shadehunter
Shadewood Logs >
Comments