Superior Sunthistle Elixir
Source
Dropped by 110 creatures, found in 7 loot tables and made by a crafting recipe. Details below.
Dropped by
Creature Quantity Drop rate Level
Abzan Phera 1 0.083% (1 in 1,200) 37
Agama 1 0.083% (1 in 1,200) 30
Arcamental 1 0.083% (1 in 1,200) 44
Arcanic Essence 1 0.083% (1 in 1,200) 34
Black Dragon 1 0.083% (1 in 1,200) 33
Black Drake 1 0.083% (1 in 1,200) 30
Black Knight 1 0.083% (1 in 1,200) 32
Cave Crasher 1 0.083% (1 in 1,200) 43
Crystal Sentinel 5 variants 1 0.083% (1 in 1,200) 42
Cyclops 2 variants 1 0.083% (1 in 1,200) 38
Dawnhound 1 0.083% (1 in 1,200) 35
Demon Tyrant 4 variants 1 0.083% (1 in 1,200) 34 to 35
Show all 110 sources 98 more
Creature Quantity Drop rate Level
Demon Watcher 1 0.083% (1 in 1,200) 42
Desert Serpent 1 0.083% (1 in 1,200) 33
Doombringer 1 0.083% (1 in 1,200) 42
Dragon Brute 3 variants 1 0.083% (1 in 1,200) 36 to 42
Drakal, First Watch 1 0.083% (1 in 1,200) 32
Duskhound 1 0.083% (1 in 1,200) 35
Ebonshade 6 variants 1 0.083% (1 in 1,200) 30
Elementalist 1 0.083% (1 in 1,200) 34
Enslaved Imp Worker 1 0.083% (1 in 1,200) 34
Fireslave Imp 1 0.083% (1 in 1,200) 34
Flame Revenant 1 0.083% (1 in 1,200) 43
Frostmaw Colossus 1 0.083% (1 in 1,200) 43
Frostsworn Satyr 1 0.083% (1 in 1,200) 32
Greater Fiend 1 0.083% (1 in 1,200) 43
Greater Living Lava 1 0.083% (1 in 1,200) 39
Grove Guardian 1 0.083% (1 in 1,200) 43
Harvest Reaper 1 0.083% (1 in 1,200) 34
Hellhound 1 0.083% (1 in 1,200) 38
Hioram 1 0.083% (1 in 1,200) 37
Hydra 5 variants 1 0.083% (1 in 1,200) 42
Infused Armor 3 variants 1 0.083% (1 in 1,200) 30
Infused Brute Armor 3 variants 1 0.083% (1 in 1,200) 31
Infused Earth Guardian 1 0.083% (1 in 1,200) 37
Infused Fire Warrior 1 0.083% (1 in 1,200) 37
Infused Lightning Sorcerer 1 0.083% (1 in 1,200) 37
Karynn Elorstar 1 0.083% (1 in 1,200) 31
Knight 1 0.083% (1 in 1,200) 35
Leshii 4 variants 1 0.083% (1 in 1,200) 34 to 35
Lesser Fiend 1 0.083% (1 in 1,200) 43
Lesser Living Lava 1 0.083% (1 in 1,200) 30
Light Manifestation 1 0.083% (1 in 1,200) 30
Lona Werinsir 1 0.083% (1 in 1,200) 31
Lunarion 4 variants 1 0.083% (1 in 1,200) 34 to 35
Lycan Nightstalker 1 0.083% (1 in 1,200) 42
Lyia Vorin 1 0.083% (1 in 1,200) 37
Marksman 1 0.083% (1 in 1,200) 35
Meron Irothar 1 0.083% (1 in 1,200) 31
Mind Goblin 1 0.083% (1 in 1,200) 37
Moonspawn 3 variants 1 0.083% (1 in 1,200) 37
Naga Warrior 1 0.083% (1 in 1,200) 39
Nameless Monk 2 variants 1 0.083% (1 in 1,200) 41 to 50
Necromagus 2 variants 1 0.083% (1 in 1,200) 33
Neztor The Devourer 1 0.083% (1 in 1,200) 30
Paragon 1 0.083% (1 in 1,200) 41
Phoenix 1 0.083% (1 in 1,200) 42
Pikeman 1 0.083% (1 in 1,200) 35
Priest 1 0.083% (1 in 1,200) 35
Primordial Spirit 6 variants 1 0.083% (1 in 1,200) 31 to 42
Ragnvald 2 variants 1 0.083% (1 in 1,200) 33
Rat Brute 2 variants 1 0.083% (1 in 1,200) 37
Rathmel Dolenar 1 0.083% (1 in 1,200) 38
Red Drake 1 0.083% (1 in 1,200) 30
Rhys Enmaer 1 0.083% (1 in 1,200) 37
Sanguine Summoner 1 0.083% (1 in 1,200) 43
Shadow Cultist 2 variants 1 0.083% (1 in 1,200) 30
Shadow Knight 1 0.083% (1 in 1,200) 41
Skeletal Bloodhound 1 0.083% (1 in 1,200) 38
Skeletal Wyvern 1 0.083% (1 in 1,200) 42
Skeleton Archer 1 0.083% (1 in 1,200) 30
Skeleton Ravager 1 0.083% (1 in 1,200) 33
Skeleton Sentinel 1 0.083% (1 in 1,200) 33
Skeleton Warlock 2 variants 1 0.083% (1 in 1,200) 30 to 32
Soulreaper 5 variants 1 0.083% (1 in 1,200) 30
Spirit Widow 1 0.083% (1 in 1,200) 41
Stoneshard Elemental 1 0.083% (1 in 1,200) 39
Succubus of Kathanoz 2 variants 1 0.083% (1 in 1,200) 34 to 35
Superior Air Elemental 1 0.083% (1 in 1,200) 35
Superior Earth Elemental 1 0.083% (1 in 1,200) 35
Superior Fire Elemental 1 0.083% (1 in 1,200) 35
Superior Lightning Elemental 1 0.083% (1 in 1,200) 35
Superior Water Elemental 1 0.083% (1 in 1,200) 35
Svald 1 0.083% (1 in 1,200) 36
Swordsman 1 0.083% (1 in 1,200) 35
Thaelor 1 0.083% (1 in 1,200) 37
The Blood Knight 1 0.083% (1 in 1,200) 44
The Librarian 1 0.083% (1 in 1,200) 44
The Shadow Weaver 1 0.083% (1 in 1,200) 44
The Wraith 1 0.083% (1 in 1,200) 44
Thundercoil Djinn 1 0.083% (1 in 1,200) 43
Timewatcher 1 0.083% (1 in 1,200) 43
Treehound 1 0.083% (1 in 1,200) 31
Troll 3 variants 1 0.083% (1 in 1,200) 30
Tundra Mammoth 2 variants 1 0.083% (1 in 1,200) 42
Umbra 1 0.083% (1 in 1,200) 35
Vekiun Raider 2 variants 1 0.083% (1 in 1,200) 33
Vilesworn Satyr 1 0.083% (1 in 1,200) 43
Vilethorn Rebel 1 0.083% (1 in 1,200) 30
Warlock of Fury 1 0.083% (1 in 1,200) 32
Warlock of Might 1 0.083% (1 in 1,200) 32
Warlock of Shielding 1 0.083% (1 in 1,200) 32
Warlock of Swiftness 2 variants 1 0.083% (1 in 1,200) 32
Werewolf 3 variants 1 0.083% (1 in 1,200) 36 to 42
Wind Golem 1 0.083% (1 in 1,200) 43
Xarvok 1 0.083% (1 in 1,200) 33
Xavier, The Salvation 1 0.083% (1 in 1,200) 33
Yeti 1 0.083% (1 in 1,200) 36
Zealot Battlemage 1 0.083% (1 in 1,200) 39
Zealot Firecaller 1 0.083% (1 in 1,200) 39
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
Loot table Quantity Drop rate
Rare Global Level 30 1 0.083% (1 in 1,200)
Rare Global Level 31-32 1 0.083% (1 in 1,200)
Rare Global Level 33-35 1 0.083% (1 in 1,200)
Rare Global Level 35-39 1 0.083% (1 in 1,200)
Rare Global Level 35-39Crimsonite 1 0.083% (1 in 1,200)
Rare Global Level 40-44 1 0.083% (1 in 1,200)
Rare Global Level 45-49 1 0.083% (1 in 1,200)
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Crafted from
< Superior Rinthisle Potion
Surge >
Comments