Tribal Iron Dagger
| Attribute | Amount |
|---|---|
| Dexterity | +3 |
| Constitution | +1 |
Source
Dropped by 36 creatures and found in 1 loot table. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Angered Fire Elemental | 1 | 0.29% (1 in 345) | 14 |
| Arcanic Essence | 1 | 0.29% (1 in 345) | 10 |
| Bandit | 1 | 0.29% (1 in 345) | 9 |
| Bandit Archer 2 variants | 1 | 0.29% (1 in 345) | 9 to 10 |
| Bandit Fighter 3 variants | 1 | 0.29% (1 in 345) | 9 |
| Bandit Leader | 1 | 0.29% (1 in 345) | 10 |
| Bandit Outlaw 2 variants | 1 | 0.29% (1 in 345) | 11 |
| Bandit Ringleader | 1 | 0.29% (1 in 345) | 10 |
| Bandit Thug | 1 | 0.29% (1 in 345) | 11 |
| Bear 4 variants | 1 | 0.29% (1 in 345) | 10 to 11 |
| Butch | 1 | 0.29% (1 in 345) | 14 |
| Carmillo | 1 | 0.29% (1 in 345) | 12 |
Show all 36 sources24 more
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Corrupted Alpha | 1 | 0.29% (1 in 345) | 12 |
| Corrupted Cave Spider 2 variants | 1 | 0.29% (1 in 345) | 9 to 10 |
| Demonic Acolyte | 1 | 0.29% (1 in 345) | 9 |
| Demonic Knight | 1 | 0.29% (1 in 345) | 9 |
| Elmina De Orosaka | 1 | 0.29% (1 in 345) | 9 |
| Ghostly Soldier | 1 | 0.29% (1 in 345) | 9 |
| Goblin | 1 | 0.29% (1 in 345) | 10 |
| Highwayman 2 variants | 1 | 0.29% (1 in 345) | 12 |
| Magical Air Elemental | 1 | 0.29% (1 in 345) | 12 |
| Magical Earth Elemental | 1 | 0.29% (1 in 345) | 12 |
| Magical Fire Elemental | 1 | 0.29% (1 in 345) | 12 |
| Magical Lightning Elemental | 1 | 0.29% (1 in 345) | 12 |
| Magical Water Elemental | 1 | 0.29% (1 in 345) | 12 |
| Manacub | 1 | 0.29% (1 in 345) | 12 |
| Manafused Bear 2 variants | 1 | 0.29% (1 in 345) | 12 |
| Paul | 1 | 0.29% (1 in 345) | 14 |
| Primordial Spirit 3 variants | 1 | 0.29% (1 in 345) | 10 to 11 |
| Ringleader Ryan | 1 | 0.29% (1 in 345) | 10 |
| Skeleton Warrior | 1 | 0.29% (1 in 345) | 10 |
| Sylifithys | 1 | 0.29% (1 in 345) | 10 |
| Vampire Guard 2 variants | 1 | 0.29% (1 in 345) | 10 |
| Vampire Mystic | 1 | 0.29% (1 in 345) | 10 |
| Wally | 1 | 0.29% (1 in 345) | 14 |
| Wasp | 1 | 0.29% (1 in 345) | 11 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Rare Global Level 9-12 | 1 | 0.29% (1 in 345) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Comments