Bandit Outlaw (4)
Source
The current game data places this creature on no published zone map.
Drops
| Item | Quantity | Drop rate |
|---|---|---|
| 1 | 12% | |
| 1-2 | at least 8% | |
| 1-2 | at least 8% | |
| 1-2 | at least 6% | |
| 1 | 0.25% (1 in 400) | |
| 1 | 0.25% (1 in 400) | |
| 1 | 0.2% (1 in 500) | |
| 1 | 0.2% (1 in 500) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.