Wolf (12)
A wolf from Farwood.
Source
The current game data places this creature on no published zone map.
Drops
| Item | Quantity | Drop rate |
|---|---|---|
| 1-4 | 100% | |
| 1 | 33% | |
| 1 | 20% (1 in 5) | |
| 1 | 5% (1 in 20) | |
| 1 | 5% (1 in 20) | |
| 1 | 4% (1 in 25) | |
| 1 | 4% (1 in 25) | |
| 1 | 4% (1 in 25) | |
| 1 | 4% (1 in 25) | |
| 1 | 4% (1 in 25) | |
| 1 | 1% (1 in 100) | |
| 1 | 0.25% (1 in 400) |
Show all 20 drops8 more
| Item | Quantity | Drop rate |
|---|---|---|
| 1 | 0.25% (1 in 400) | |
| 1 | 0.25% (1 in 400) | |
| 1 | 0.25% (1 in 400) | |
| 1 | 0.25% (1 in 400) | |
| 1 | 0.25% (1 in 400) | |
| 1 | 0.25% (1 in 400) | |
| 1 | 0.25% (1 in 400) | |
| 1 | 0.02% (1 in 5,000) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.