Emerald
Source
Gathered from 15 nodes and made by a crafting recipe. Details below.
Gathered from
| Resource | Profession | Tool | Quantity | Chance |
|---|---|---|---|---|
| Gold Bar | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Gold Vein | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Gold Vein | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Gold Vein | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Gold Vein | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Gold Vein | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Platinum Vein | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Platinum Vein | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Platinum Vein | Mining | Pickaxe | 1 | 0.85% (1 in 118) |
| Azurium Vein | Mining | Pickaxe | 1 | 0.4% (1 in 250) |
| Azurium Vein | Mining | Pickaxe | 1 | 0.4% (1 in 250) |
| Azurium Vein | Mining | Pickaxe | 1 | 0.4% (1 in 250) |
| Ethyrite Vein | Mining | Pickaxe | 1 | 0.4% (1 in 250) |
| Ethyrite Vein | Mining | Pickaxe | 1 | 0.4% (1 in 250) |
| Ethyrite Vein | Mining | Pickaxe | 1 | 0.4% (1 in 250) |
Chance per successful gathering attempt, from the game's resource data. Whether an attempt succeeds at all is a skill check against the node, so it depends on the gatherer and is not a number this wiki can state. Quantity is the most one attempt can give; how much of it you get rises with skill.
Comments