Essence: Fortify
Source
Dropped by 105 creatures and found in 3 loot tables. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Angered Fire Elemental | 1 | 2% (1 in 50) | 14 |
| Aquira | 1 | 2% (1 in 50) | 14 |
| Arcanic Essence | 1 | 2% (1 in 50) | 10 |
| Bandit | 1 | 2% (1 in 50) | 9 |
| Bandit Archer 2 variants | 1 | 2% (1 in 50) | 9 to 10 |
| Bandit Fighter 3 variants | 1 | 2% (1 in 50) | 9 |
| Bandit Leader | 1 | 2% (1 in 50) | 10 |
| Bandit Outlaw 2 variants | 1 | 2% (1 in 50) | 11 |
| Bandit Ringleader | 1 | 2% (1 in 50) | 10 |
| Bandit Thug | 1 | 2% (1 in 50) | 11 |
| Bear 4 variants | 1 | 2% (1 in 50) | 10 to 11 |
| Big Slime | 1 | 2% (1 in 50) | 15 |
Show all 105 sources93 more
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Butch | 1 | 2% (1 in 50) | 14 |
| Campestris 3 variants | 1 | 2% (1 in 50) | 15 |
| Carmillo | 1 | 2% (1 in 50) | 12 |
| Corrupted Alpha | 1 | 2% (1 in 50) | 12 |
| Corrupted Bear | 1 | 2% (1 in 50) | 15 |
| Corrupted Boar | 1 | 2% (1 in 50) | 16 |
| Corrupted Cave Spider 2 variants | 1 | 2% (1 in 50) | 9 to 10 |
| Corrupted Earth Elemental 2 variants | 1 | 2% (1 in 50) | 14 to 15 |
| Corrupted Stag | 1 | 2% (1 in 50) | 14 |
| Corrupted Wolf | 1 | 2% (1 in 50) | 15 |
| Crocodile 4 variants | 1 | 2% (1 in 50) | 16 to 20 |
| Demonic Acolyte | 1 | 2% (1 in 50) | 9 |
| Demonic Knight | 1 | 2% (1 in 50) | 9 |
| Earth Golem | 1 | 2% (1 in 50) | 14 |
| Elmina De Orosaka | 1 | 2% (1 in 50) | 9 |
| Emberhoof | 1 | 2% (1 in 50) | 14 |
| Forest Spirit 3 variants | 1 | 2% (1 in 50) | 14 |
| Ghostly Soldier | 1 | 2% (1 in 50) | 9 |
| Goblin 17 variants | 1 | 2% (1 in 50) | 10 to 20 |
| Hallowed Stump | 1 | 2% (1 in 50) | 14 |
| Highwayman 2 variants | 1 | 2% (1 in 50) | 12 |
| Keeper of the Vale | 1 | 2% (1 in 50) | 14 |
| Kobold | 1 | 2% (1 in 50) | 13 |
| Magical Air Elemental | 1 | 2% (1 in 50) | 12 |
| Magical Earth Elemental | 1 | 2% (1 in 50) | 12 |
| Magical Fire Elemental | 1 | 2% (1 in 50) | 12 |
| Magical Lightning Elemental | 1 | 2% (1 in 50) | 12 |
| Magical Water Elemental | 1 | 2% (1 in 50) | 12 |
| Manacub | 1 | 2% (1 in 50) | 12 |
| Manafused Bear 2 variants | 1 | 2% (1 in 50) | 12 |
| Militia | 1 | 2% (1 in 50) | 16 |
| Moose 3 variants | 1 | 2% (1 in 50) | 14 |
| Mudlurker | 1 | 2% (1 in 50) | 15 |
| Mushroom Disrupter | 1 | 2% (1 in 50) | 14 |
| Mushroom Ranger | 1 | 2% (1 in 50) | 14 |
| Mushroom Sporemaster | 1 | 2% (1 in 50) | 14 |
| Mycoli 2 variants | 1 | 2% (1 in 50) | 15 |
| Noxis | 1 | 2% (1 in 50) | 14 |
| Nudrig | 1 | 2% (1 in 50) | 15 |
| Paul | 1 | 2% (1 in 50) | 14 |
| Primordial Spirit 8 variants | 1 | 2% (1 in 50) | 10 to 16 |
| Quarris | 1 | 2% (1 in 50) | 14 |
| Ringleader Ryan | 1 | 2% (1 in 50) | 10 |
| Skeleton Warrior | 1 | 2% (1 in 50) | 10 |
| Small Slime | 1 | 2% (1 in 50) | 14 |
| Stalking Rat 3 variants | 1 | 2% (1 in 50) | 14 |
| Stump | 1 | 2% (1 in 50) | 14 |
| Sylifithys | 1 | 2% (1 in 50) | 10 |
| Torn Spirit 2 variants | 1 | 2% (1 in 50) | 14 |
| Trapper | 1 | 2% (1 in 50) | 14 |
| Vampire Guard 2 variants | 1 | 2% (1 in 50) | 10 |
| Vampire Mystic | 1 | 2% (1 in 50) | 10 |
| Wally | 1 | 2% (1 in 50) | 14 |
| Wasp | 1 | 2% (1 in 50) | 11 |
| Yahahr | 1 | 2% (1 in 50) | 14 |
| Balemother | 1 | 1.8% | 22 |
| Demonguard | 1 | 1.8% | 22 |
| Ebony Stump | 1 | 1.8% | 24 |
| Echidna 3 variants | 1 | 1.8% | 22 |
| Fire Imp | 1 | 1.8% | 25 |
| Frost Harbinger 4 variants | 1 | 1.8% | 22 to 26 |
| Frost Imp | 1 | 1.8% | 25 |
| Grimbear 6 variants | 1 | 1.8% | 25 |
| Lingering Spirit | 1 | 1.8% | 22 |
| Mahogany Stump | 1 | 1.8% | 24 |
| Mairihound | 1 | 1.8% | 22 |
| Mairiscale | 1 | 1.8% | 23 |
| Malhast Shadowscorn | 1 | 1.8% | 24 |
| Melrenor | 1 | 1.8% | 24 |
| Octoran | 1 | 1.8% | 24 |
| Possessed Boar | 1 | 1.8% | 20 |
| Possessed Matriarch | 1 | 1.8% | 20 |
| Primordial Spirit 2 variants | 1 | 1.8% | 22 to 24 |
| Rager Imp | 1 | 1.8% | 25 |
| Sergeant Cranksprocket | 1 | 1.8% | 25 |
| Shadow Harbinger 5 variants | 1 | 1.8% | 22 to 26 |
| Shadow Imp | 1 | 1.8% | 25 |
| Skeleton Cultist 2 variants | 1 | 1.8% | 22 |
| Skeleton Electromancer 2 variants | 1 | 1.8% | 20 |
| Skeleton Ritualist 2 variants | 1 | 1.8% | 20 |
| Slimespawn 3 variants | 1 | 1.8% | 22 to 24 |
| Sporehaven Junkie | 1 | 1.8% | 21 |
| The Jailer | 1 | 1.8% | 22 |
| The Janitor | 1 | 1.8% | 22 |
| The Quartermaster | 1 | 1.8% | 24 |
| Troll Sage | 1 | 1.8% | 23 |
| Turtle 8 variants | 1 | 1.8% | 22 |
| Undead Knight 2 variants | 1 | 1.8% | 22 |
| Venom Harbinger 4 variants | 1 | 1.8% | 26 |
| Venom Imp | 1 | 1.8% | 25 |
| Viper 3 variants | 1 | 1.8% | 24 |
| Wailing Banshee | 1 | 1.8% | 24 |
| Wickster | 1 | 1.8% | 21 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Rare Global Level 13-16 | 1 | 2% (1 in 50) |
| Rare Global Level 9-12 | 1 | 2% (1 in 50) |
| Rare Global Level 21-24 | 1 | 1.8% |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Comments