Essence: Lesser Force
Source
Dropped by 133 creatures and found in 4 loot tables. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Bandit | 1 | 2.5% (1 in 40) | 8 |
| Bandit Assassin | 1 | 2.5% (1 in 40) | 8 |
| Bandit Guardian | 1 | 2.5% (1 in 40) | 8 |
| Bandit Miner | 1 | 2.5% (1 in 40) | 8 |
| Bandit Outlaw | 1 | 2.5% (1 in 40) | 8 |
| Bandit Sorcerer | 1 | 2.5% (1 in 40) | 8 |
| Billy Bob | 1 | 2.5% (1 in 40) | 8 |
| Boar 2 variants | 1 | 2.5% (1 in 40) | 6 |
| Broodqueen | 1 | 2.5% (1 in 40) | 8 |
| Deadly Spider | 1 | 2.5% (1 in 40) | 7 |
| Doe | 1 | 2.5% (1 in 40) | 6 |
| Fawn | 1 | 2.5% (1 in 40) | 6 |
Show all 133 sources121 more
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Forest Bandit | 1 | 2.5% (1 in 40) | 10 |
| Fredrick Lancer | 1 | 2.5% (1 in 40) | 8 |
| Goblin | 1 | 2.5% (1 in 40) | 9 |
| Gooder Goblin | 1 | 2.5% (1 in 40) | 8 |
| Half-Ork 9 variants | 1 | 2.5% (1 in 40) | 7 to 8 |
| Hornbuck 3 variants | 1 | 2.5% (1 in 40) | 5 to 6 |
| Lesser Air Elemental | 1 | 2.5% (1 in 40) | 8 |
| Lesser Fire Elemental | 1 | 2.5% (1 in 40) | 8 |
| Lesser Lightning Elemental | 1 | 2.5% (1 in 40) | 8 |
| Lesser Water Elemental | 1 | 2.5% (1 in 40) | 8 |
| Lieutenant | 1 | 2.5% (1 in 40) | 8 |
| Looter | 1 | 2.5% (1 in 40) | 6 |
| Lost Mines Guardian | 1 | 2.5% (1 in 40) | 8 |
| Mountain Goat 2 variants | 1 | 2.5% (1 in 40) | 6 |
| Outlaw Arcanist | 1 | 2.5% (1 in 40) | 8 |
| Primordial Spirit 2 variants | 1 | 2.5% (1 in 40) | 5 to 6 |
| Scorched Outcast 2 variants | 1 | 2.5% (1 in 40) | 5 |
| Scorpion 4 variants | 1 | 2.5% (1 in 40) | 5 to 6 |
| Spider 2 variants | 1 | 2.5% (1 in 40) | 6 |
| Stag 2 variants | 1 | 2.5% (1 in 40) | 5 to 6 |
| Tribal Barbarian | 1 | 2.5% (1 in 40) | 8 |
| Wisp | 1 | 2.5% (1 in 40) | 5 |
| Wolf 9 variants | 1 | 2.5% (1 in 40) | 1 to 8 |
| Adder 3 variants | 1 | 2.2% | 20 |
| Air Elemental | 1 | 2.2% | 18 |
| Arcanic Essence | 1 | 2.2% | 18 |
| Assassin | 1 | 2.2% | 16 |
| Corrupted Bear | 1 | 2.2% | 19 |
| Corrupted Stag | 1 | 2.2% | 17 |
| Divine Map Test | 1 | 2.2% | 35 |
| Earth Elemental | 1 | 2.2% | 18 |
| Earth Map Test | 1 | 2.2% | 35 |
| Elementalist | 1 | 2.2% | 16 |
| Falynna Ervenskog | 1 | 2.2% | 16 |
| Fire Elemental | 1 | 2.2% | 18 |
| Foenir Palstrom | 1 | 2.2% | 16 |
| Forest Drake 4 variants | 1 | 2.2% | 19 |
| Lightning Elemental | 1 | 2.2% | 18 |
| Mudlurker | 1 | 2.2% | 18 |
| Mushroom Crony | 1 | 2.2% | 17 |
| Myles Kornstur | 1 | 2.2% | 16 |
| Ogruan 2 variants | 1 | 2.2% | 20 |
| Ork 7 variants | 1 | 2.2% | 18 |
| Primordial Spirit 3 variants | 1 | 2.2% | 18 to 20 |
| Ranger | 1 | 2.2% | 16 |
| Raymoth | 1 | 2.2% | 19 |
| Slimestone Spider | 1 | 2.2% | 19 |
| Sporehaven Brute | 1 | 2.2% | 19 |
| Sporehaven Dreg | 1 | 2.2% | 20 |
| Sporehaven Protector | 1 | 2.2% | 19 |
| Sporehaven Sapper | 1 | 2.2% | 19 |
| Thorn Gromshak | 1 | 2.2% | 16 |
| Valiron Roensir | 1 | 2.2% | 16 |
| Water Elemental | 1 | 2.2% | 18 |
| Angered Fire Elemental | 1 | 2% (1 in 50) | 14 |
| Aquira | 1 | 2% (1 in 50) | 14 |
| Arcanic Essence | 1 | 2% (1 in 50) | 10 |
| Bandit | 1 | 2% (1 in 50) | 9 |
| Bandit Archer 2 variants | 1 | 2% (1 in 50) | 9 to 10 |
| Bandit Fighter 3 variants | 1 | 2% (1 in 50) | 9 |
| Bandit Leader | 1 | 2% (1 in 50) | 10 |
| Bandit Outlaw 2 variants | 1 | 2% (1 in 50) | 11 |
| Bandit Ringleader | 1 | 2% (1 in 50) | 10 |
| Bandit Thug | 1 | 2% (1 in 50) | 11 |
| Bear 4 variants | 1 | 2% (1 in 50) | 10 to 11 |
| Big Slime | 1 | 2% (1 in 50) | 15 |
| Butch | 1 | 2% (1 in 50) | 14 |
| Campestris 3 variants | 1 | 2% (1 in 50) | 15 |
| Carmillo | 1 | 2% (1 in 50) | 12 |
| Corrupted Alpha | 1 | 2% (1 in 50) | 12 |
| Corrupted Bear | 1 | 2% (1 in 50) | 15 |
| Corrupted Boar | 1 | 2% (1 in 50) | 16 |
| Corrupted Cave Spider 2 variants | 1 | 2% (1 in 50) | 9 to 10 |
| Corrupted Earth Elemental 2 variants | 1 | 2% (1 in 50) | 14 to 15 |
| Corrupted Stag | 1 | 2% (1 in 50) | 14 |
| Corrupted Wolf | 1 | 2% (1 in 50) | 15 |
| Crocodile 4 variants | 1 | 2% (1 in 50) | 16 to 20 |
| Demonic Acolyte | 1 | 2% (1 in 50) | 9 |
| Demonic Knight | 1 | 2% (1 in 50) | 9 |
| Earth Golem | 1 | 2% (1 in 50) | 14 |
| Elmina De Orosaka | 1 | 2% (1 in 50) | 9 |
| Emberhoof | 1 | 2% (1 in 50) | 14 |
| Forest Spirit 3 variants | 1 | 2% (1 in 50) | 14 |
| Ghostly Soldier | 1 | 2% (1 in 50) | 9 |
| Goblin 17 variants | 1 | 2% (1 in 50) | 10 to 20 |
| Hallowed Stump | 1 | 2% (1 in 50) | 14 |
| Highwayman 2 variants | 1 | 2% (1 in 50) | 12 |
| Keeper of the Vale | 1 | 2% (1 in 50) | 14 |
| Kobold | 1 | 2% (1 in 50) | 13 |
| Magical Air Elemental | 1 | 2% (1 in 50) | 12 |
| Magical Earth Elemental | 1 | 2% (1 in 50) | 12 |
| Magical Fire Elemental | 1 | 2% (1 in 50) | 12 |
| Magical Lightning Elemental | 1 | 2% (1 in 50) | 12 |
| Magical Water Elemental | 1 | 2% (1 in 50) | 12 |
| Manacub | 1 | 2% (1 in 50) | 12 |
| Manafused Bear 2 variants | 1 | 2% (1 in 50) | 12 |
| Militia | 1 | 2% (1 in 50) | 16 |
| Moose 3 variants | 1 | 2% (1 in 50) | 14 |
| Mudlurker | 1 | 2% (1 in 50) | 15 |
| Mushroom Disrupter | 1 | 2% (1 in 50) | 14 |
| Mushroom Ranger | 1 | 2% (1 in 50) | 14 |
| Mushroom Sporemaster | 1 | 2% (1 in 50) | 14 |
| Mycoli 2 variants | 1 | 2% (1 in 50) | 15 |
| Noxis | 1 | 2% (1 in 50) | 14 |
| Nudrig | 1 | 2% (1 in 50) | 15 |
| Paul | 1 | 2% (1 in 50) | 14 |
| Primordial Spirit 8 variants | 1 | 2% (1 in 50) | 10 to 16 |
| Quarris | 1 | 2% (1 in 50) | 14 |
| Ringleader Ryan | 1 | 2% (1 in 50) | 10 |
| Skeleton Warrior | 1 | 2% (1 in 50) | 10 |
| Small Slime | 1 | 2% (1 in 50) | 14 |
| Stalking Rat 3 variants | 1 | 2% (1 in 50) | 14 |
| Stump | 1 | 2% (1 in 50) | 14 |
| Sylifithys | 1 | 2% (1 in 50) | 10 |
| Torn Spirit 2 variants | 1 | 2% (1 in 50) | 14 |
| Trapper | 1 | 2% (1 in 50) | 14 |
| Vampire Guard 2 variants | 1 | 2% (1 in 50) | 10 |
| Vampire Mystic | 1 | 2% (1 in 50) | 10 |
| Wally | 1 | 2% (1 in 50) | 14 |
| Wasp | 1 | 2% (1 in 50) | 11 |
| Yahahr | 1 | 2% (1 in 50) | 14 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Rare Global Level 5-8 | 1 | 2.5% (1 in 40) |
| Rare Global Level 17-20 | 1 | 2.2% |
| Rare Global Level 13-16 | 1 | 2% (1 in 50) |
| Rare Global Level 9-12 | 1 | 2% (1 in 50) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Comments