Thorn Gromshak
Level 16
Title The Brawler
Experience 477
Respawn 1,800
Health 29,154
Mana 3,724
Armour 561
Basic attack 5
Base values for this creature as authored. Experience is the kill total before region bonuses and the reduction that applies when you out-level the target, and it is shared out by damage dealt. Basic attack is per swing, before armour. Respawn is in seconds and shortens while several of the creature are alive.
Source
Found in 1 zone. Details below.
Drops
Show all 147 drops 135 more
Item Quantity Drop rate
Forest Canna Elixir1 0.13% (1 in 770)
Oxbloom Elixir1 0.13% (1 in 770)
Redban Potion1 0.13% (1 in 770)
Rinthisle Potion1 0.13% (1 in 770)
Sunthistle Elixir1 0.13% (1 in 770)
Bone Marrow1 0.066% (1 in 1,520)
Fine Seaweed1 0.066% (1 in 1,520)
Rock Salt1 0.066% (1 in 1,520)
Tree Nuts1 0.066% (1 in 1,520)
Truffle1 0.066% (1 in 1,520)
Rough Amethyst Gold Necklace1 0.03% (1 in 3,330)
Rough Amethyst Gold Ring1 0.03% (1 in 3,330)
Rough Emerald Gold Necklace1 0.03% (1 in 3,330)
Rough Emerald Gold Ring1 0.03% (1 in 3,330)
Rough Garnet Gold Necklace1 0.03% (1 in 3,330)
Rough Garnet Gold Ring1 0.03% (1 in 3,330)
Rough Ruby Gold Necklace1 0.03% (1 in 3,330)
Rough Ruby Gold Ring1 0.03% (1 in 3,330)
Rough Sapphire Gold Necklace1 0.03% (1 in 3,330)
Rough Sapphire Gold Ring1 0.03% (1 in 3,330)
Hardened Leather Armor1 0.024% (1 in 4,170)
Hardened Leather Boots1 0.024% (1 in 4,170)
Hardened Leather Cap1 0.024% (1 in 4,170)
Hardened Leather Gloves1 0.024% (1 in 4,170)
Hardened Leather Legs1 0.024% (1 in 4,170)
Hardened Leather Shoulders1 0.024% (1 in 4,170)
Hardened Leather Spellbook1 0.024% (1 in 4,170)
Iron Axe1 0.024% (1 in 4,170)
Iron Breastplate1 0.024% (1 in 4,170)
Iron Claws1 0.024% (1 in 4,170)
Iron Dagger1 0.024% (1 in 4,170)
Iron Gauntlets1 0.024% (1 in 4,170)
Iron Greataxe1 0.024% (1 in 4,170)
Iron Greathammer1 0.024% (1 in 4,170)
Iron Greatsword1 0.024% (1 in 4,170)
Iron Helmet1 0.024% (1 in 4,170)
Iron Mace1 0.024% (1 in 4,170)
Iron Pickaxe1 0.024% (1 in 4,170)
Iron Plate Greaves1 0.024% (1 in 4,170)
Iron Platelegs1 0.024% (1 in 4,170)
Iron Scythe1 0.024% (1 in 4,170)
Iron Shield1 0.024% (1 in 4,170)
Iron Shoulderplate1 0.024% (1 in 4,170)
Iron Shovel1 0.024% (1 in 4,170)
Iron Sickle1 0.024% (1 in 4,170)
Iron Skinning Knife1 0.024% (1 in 4,170)
Iron Spear1 0.024% (1 in 4,170)
Iron Sword1 0.024% (1 in 4,170)
Iron Woodcutting Axe1 0.024% (1 in 4,170)
Linen Boots1 0.024% (1 in 4,170)
Linen Gloves1 0.024% (1 in 4,170)
Linen Hat1 0.024% (1 in 4,170)
Linen Leggings1 0.024% (1 in 4,170)
Linen Shoulders1 0.024% (1 in 4,170)
Linen Tunic1 0.024% (1 in 4,170)
Oak Bow1 0.024% (1 in 4,170)
Oak Staff1 0.024% (1 in 4,170)
Oak Wand1 0.024% (1 in 4,170)
Acacia Bow1 0.021% (1 in 4,760)
Acacia Staff1 0.021% (1 in 4,760)
Acacia Wand1 0.021% (1 in 4,760)
Cotton Boots1 0.021% (1 in 4,760)
Cotton Gloves1 0.021% (1 in 4,760)
Cotton Hat1 0.021% (1 in 4,760)
Cotton Leggings1 0.021% (1 in 4,760)
Cotton Shoulders1 0.021% (1 in 4,760)
Cotton Tunic1 0.021% (1 in 4,760)
Reinforced Armor1 0.021% (1 in 4,760)
Reinforced Boots1 0.021% (1 in 4,760)
Reinforced Gloves1 0.021% (1 in 4,760)
Reinforced Legs1 0.021% (1 in 4,760)
Reinforced Mask1 0.021% (1 in 4,760)
Reinforced Shoulders1 0.021% (1 in 4,760)
Steel Axe1 0.021% (1 in 4,760)
Steel Breastplate1 0.021% (1 in 4,760)
Steel Claws1 0.021% (1 in 4,760)
Steel Dagger1 0.021% (1 in 4,760)
Steel Gauntlets1 0.021% (1 in 4,760)
Steel Greataxe1 0.021% (1 in 4,760)
Steel Greathammer1 0.021% (1 in 4,760)
Steel Greatsword1 0.021% (1 in 4,760)
Steel Helmet1 0.021% (1 in 4,760)
Steel Mace1 0.021% (1 in 4,760)
Steel Pickaxe1 0.021% (1 in 4,760)
Steel Plate Greaves1 0.021% (1 in 4,760)
Steel Platelegs1 0.021% (1 in 4,760)
Steel Scythe1 0.021% (1 in 4,760)
Steel Shield1 0.021% (1 in 4,760)
Steel Shoulderplates1 0.021% (1 in 4,760)
Steel Shovel1 0.021% (1 in 4,760)
Steel Sickle1 0.021% (1 in 4,760)
Steel Skinning Knife1 0.021% (1 in 4,760)
Steel Spear1 0.021% (1 in 4,760)
Steel Sword1 0.021% (1 in 4,760)
Steel Woodcutting Axe1 0.021% (1 in 4,760)
Thick Leather Spellbook1 0.021% (1 in 4,760)
Bloodseeker's Hatchet1 0.016% (1 in 6,250)
Brightguard Gladius1 0.016% (1 in 6,250)
Cleric's Guard1 0.016% (1 in 6,250)
Cleric's Sanctity1 0.016% (1 in 6,250)
Cleric's Smiter1 0.016% (1 in 6,250)
Conjurer's Staff1 0.016% (1 in 6,250)
Dark Witch's Rod1 0.016% (1 in 6,250)
Druidic Branch1 0.016% (1 in 6,250)
Fieldsman's Scythe1 0.016% (1 in 6,250)
Footman's Spetum1 0.016% (1 in 6,250)
Huntsman's Gambeson1 0.016% (1 in 6,250)
Huntsman's Longbow1 0.016% (1 in 6,250)
Huntsman's Spaulders1 0.016% (1 in 6,250)
Huntsman's Vambraces1 0.016% (1 in 6,250)
Korran's Targe1 0.016% (1 in 6,250)
Maurader's Falchion1 0.016% (1 in 6,250)
Monk's Katar1 0.016% (1 in 6,250)
Shimmering Dagger1 0.016% (1 in 6,250)
Starry Cap1 0.016% (1 in 6,250)
Templar's Bascinet1 0.016% (1 in 6,250)
Templar's Cuirass1 0.016% (1 in 6,250)
Templar's Cuisses1 0.016% (1 in 6,250)
Templar's Espadon1 0.016% (1 in 6,250)
Starry Leggings1 0.012% (1 in 8,300)
Starry Tunic1 0.012% (1 in 8,300)
Vengeance Breastplate1 0.012% (1 in 8,300)
Vengeance Gauntlets1 0.012% (1 in 8,300)
Vengeance Greaves1 0.0099% (1 in 10,100)
Auranus' Flame Staff1 0.0082% (1 in 12,200)
Earthcore Bow1 0.0082% (1 in 12,200)
Flaming War Axe1 0.0082% (1 in 12,200)
Streamheart Bow1 0.0082% (1 in 12,200)
Sunfire Bow1 0.0082% (1 in 12,200)
Umbra's Mace1 0.0082% (1 in 12,200)
Stormfang1 0.0049% (1 in 20,400)
Faelor's Gold Firestone1 0.0033% (1 in 30,300)
Faelor's Gold Waterstone1 0.0033% (1 in 30,300)
Pendant Of The Ancient Warrior1 0.00082% (1 in 122,000)
Arcanist Ring1 0.00049% (1 in 204,000)
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Creatures that share its loot
< Thorbear Pine
Thorne Ironwood >