Linen Shoulders
Source
Dropped by 93 creatures, found in 3 loot tables and made by a crafting recipe. Details below.
Dropped by
Creature Quantity Drop rate Level
Adder 3 variants 1 0.024% (1 in 4,170) 20
Air Elemental 1 0.024% (1 in 4,170) 18
Angered Fire Elemental 1 0.024% (1 in 4,170) 14
Aquira 1 0.024% (1 in 4,170) 14
Arcanic Essence 2 variants 1 0.024% (1 in 4,170) 10 to 18
Assassin 1 0.024% (1 in 4,170) 16
Bandit 1 0.024% (1 in 4,170) 9
Bandit Archer 2 variants 1 0.024% (1 in 4,170) 9 to 10
Bandit Fighter 3 variants 1 0.024% (1 in 4,170) 9
Bandit Leader 1 0.024% (1 in 4,170) 10
Bandit Outlaw 2 variants 1 0.024% (1 in 4,170) 11
Bandit Ringleader 1 0.024% (1 in 4,170) 10
Show all 93 sources 81 more
Creature Quantity Drop rate Level
Bandit Thug 1 0.024% (1 in 4,170) 11
Bear 4 variants 1 0.024% (1 in 4,170) 10 to 11
Big Slime 1 0.024% (1 in 4,170) 15
Butch 1 0.024% (1 in 4,170) 14
Campestris 3 variants 1 0.024% (1 in 4,170) 15
Carmillo 1 0.024% (1 in 4,170) 12
Corrupted Alpha 1 0.024% (1 in 4,170) 12
Corrupted Bear 2 variants 1 0.024% (1 in 4,170) 15 to 19
Corrupted Boar 1 0.024% (1 in 4,170) 16
Corrupted Cave Spider 2 variants 1 0.024% (1 in 4,170) 9 to 10
Corrupted Earth Elemental 2 variants 1 0.024% (1 in 4,170) 14 to 15
Corrupted Stag 2 variants 1 0.024% (1 in 4,170) 14 to 17
Corrupted Wolf 1 0.024% (1 in 4,170) 15
Crocodile 4 variants 1 0.024% (1 in 4,170) 16 to 20
Demonic Acolyte 1 0.024% (1 in 4,170) 9
Demonic Knight 1 0.024% (1 in 4,170) 9
Divine Map Test 1 0.024% (1 in 4,170) 35
Earth Elemental 1 0.024% (1 in 4,170) 18
Earth Golem 1 0.024% (1 in 4,170) 14
Earth Map Test 1 0.024% (1 in 4,170) 35
Elementalist 1 0.024% (1 in 4,170) 16
Elmina De Orosaka 1 0.024% (1 in 4,170) 9
Emberhoof 1 0.024% (1 in 4,170) 14
Falynna Ervenskog 1 0.024% (1 in 4,170) 16
Fire Elemental 1 0.024% (1 in 4,170) 18
Foenir Palstrom 1 0.024% (1 in 4,170) 16
Forest Drake 4 variants 1 0.024% (1 in 4,170) 19
Forest Spirit 3 variants 1 0.024% (1 in 4,170) 14
Ghostly Soldier 1 0.024% (1 in 4,170) 9
Goblin 17 variants 1 0.024% (1 in 4,170) 10 to 20
Hallowed Stump 1 0.024% (1 in 4,170) 14
Highwayman 2 variants 1 0.024% (1 in 4,170) 12
Keeper of the Vale 1 0.024% (1 in 4,170) 14
Kobold 1 0.024% (1 in 4,170) 13
Lightning Elemental 1 0.024% (1 in 4,170) 18
Magical Air Elemental 1 0.024% (1 in 4,170) 12
Magical Earth Elemental 1 0.024% (1 in 4,170) 12
Magical Fire Elemental 1 0.024% (1 in 4,170) 12
Magical Lightning Elemental 1 0.024% (1 in 4,170) 12
Magical Water Elemental 1 0.024% (1 in 4,170) 12
Manacub 1 0.024% (1 in 4,170) 12
Manafused Bear 2 variants 1 0.024% (1 in 4,170) 12
Militia 1 0.024% (1 in 4,170) 16
Moose 3 variants 1 0.024% (1 in 4,170) 14
Mudlurker 2 variants 1 0.024% (1 in 4,170) 15 to 18
Mushroom Crony 1 0.024% (1 in 4,170) 17
Mushroom Disrupter 1 0.024% (1 in 4,170) 14
Mushroom Ranger 1 0.024% (1 in 4,170) 14
Mushroom Sporemaster 1 0.024% (1 in 4,170) 14
Mycoli 2 variants 1 0.024% (1 in 4,170) 15
Myles Kornstur 1 0.024% (1 in 4,170) 16
Noxis 1 0.024% (1 in 4,170) 14
Nudrig 1 0.024% (1 in 4,170) 15
Ogruan 2 variants 1 0.024% (1 in 4,170) 20
Ork 7 variants 1 0.024% (1 in 4,170) 18
Paul 1 0.024% (1 in 4,170) 14
Primordial Spirit 11 variants 1 0.024% (1 in 4,170) 10 to 20
Quarris 1 0.024% (1 in 4,170) 14
Ranger 1 0.024% (1 in 4,170) 16
Raymoth 1 0.024% (1 in 4,170) 19
Ringleader Ryan 1 0.024% (1 in 4,170) 10
Skeleton Warrior 1 0.024% (1 in 4,170) 10
Slimestone Spider 1 0.024% (1 in 4,170) 19
Small Slime 1 0.024% (1 in 4,170) 14
Sporehaven Brute 1 0.024% (1 in 4,170) 19
Sporehaven Dreg 1 0.024% (1 in 4,170) 20
Sporehaven Protector 1 0.024% (1 in 4,170) 19
Sporehaven Sapper 1 0.024% (1 in 4,170) 19
Stalking Rat 3 variants 1 0.024% (1 in 4,170) 14
Stump 1 0.024% (1 in 4,170) 14
Sylifithys 1 0.024% (1 in 4,170) 10
Thorn Gromshak 1 0.024% (1 in 4,170) 16
Torn Spirit 2 variants 1 0.024% (1 in 4,170) 14
Trapper 1 0.024% (1 in 4,170) 14
Valiron Roensir 1 0.024% (1 in 4,170) 16
Vampire Guard 2 variants 1 0.024% (1 in 4,170) 10
Vampire Mystic 1 0.024% (1 in 4,170) 10
Wally 1 0.024% (1 in 4,170) 14
Wasp 1 0.024% (1 in 4,170) 11
Water Elemental 1 0.024% (1 in 4,170) 18
Yahahr 1 0.024% (1 in 4,170) 14
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
Loot table Quantity Drop rate
Rare Global Level 13-16 1 0.024% (1 in 4,170)
Rare Global Level 17-20 1 0.024% (1 in 4,170)
Rare Global Level 9-12 1 0.024% (1 in 4,170)
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Crafted from
< Linen Leggings
Linen Tunic >
Comments