Rough Garnet Gold Necklace
Modifiers
Attribute Amount
Constitution +5
Source
Dropped by 60 creatures, found in 2 loot tables and made by a crafting recipe. Details below.
Dropped by
Creature Quantity Drop rate Level
Adder 3 variants 1 0.03% (1 in 3,330) 20
Air Elemental 1 0.03% (1 in 3,330) 18
Aquira 1 0.03% (1 in 3,330) 14
Arcanic Essence 1 0.03% (1 in 3,330) 18
Assassin 1 0.03% (1 in 3,330) 16
Big Slime 1 0.03% (1 in 3,330) 15
Campestris 3 variants 1 0.03% (1 in 3,330) 15
Corrupted Bear 2 variants 1 0.03% (1 in 3,330) 15 to 19
Corrupted Boar 1 0.03% (1 in 3,330) 16
Corrupted Earth Elemental 2 variants 1 0.03% (1 in 3,330) 14 to 15
Corrupted Stag 2 variants 1 0.03% (1 in 3,330) 14 to 17
Corrupted Wolf 1 0.03% (1 in 3,330) 15
Show all 60 sources 48 more
Creature Quantity Drop rate Level
Crocodile 4 variants 1 0.03% (1 in 3,330) 16 to 20
Divine Map Test 1 0.03% (1 in 3,330) 35
Earth Elemental 1 0.03% (1 in 3,330) 18
Earth Golem 1 0.03% (1 in 3,330) 14
Earth Map Test 1 0.03% (1 in 3,330) 35
Elementalist 1 0.03% (1 in 3,330) 16
Emberhoof 1 0.03% (1 in 3,330) 14
Falynna Ervenskog 1 0.03% (1 in 3,330) 16
Fire Elemental 1 0.03% (1 in 3,330) 18
Foenir Palstrom 1 0.03% (1 in 3,330) 16
Forest Drake 4 variants 1 0.03% (1 in 3,330) 19
Forest Spirit 3 variants 1 0.03% (1 in 3,330) 14
Goblin 16 variants 1 0.03% (1 in 3,330) 14 to 20
Hallowed Stump 1 0.03% (1 in 3,330) 14
Keeper of the Vale 1 0.03% (1 in 3,330) 14
Kobold 1 0.03% (1 in 3,330) 13
Lightning Elemental 1 0.03% (1 in 3,330) 18
Militia 1 0.03% (1 in 3,330) 16
Moose 3 variants 1 0.03% (1 in 3,330) 14
Mudlurker 2 variants 1 0.03% (1 in 3,330) 15 to 18
Mushroom Crony 1 0.03% (1 in 3,330) 17
Mushroom Disrupter 1 0.03% (1 in 3,330) 14
Mushroom Ranger 1 0.03% (1 in 3,330) 14
Mushroom Sporemaster 1 0.03% (1 in 3,330) 14
Mycoli 2 variants 1 0.03% (1 in 3,330) 15
Myles Kornstur 1 0.03% (1 in 3,330) 16
Noxis 1 0.03% (1 in 3,330) 14
Nudrig 1 0.03% (1 in 3,330) 15
Ogruan 2 variants 1 0.03% (1 in 3,330) 20
Ork 7 variants 1 0.03% (1 in 3,330) 18
Primordial Spirit 8 variants 1 0.03% (1 in 3,330) 13 to 20
Quarris 1 0.03% (1 in 3,330) 14
Ranger 1 0.03% (1 in 3,330) 16
Raymoth 1 0.03% (1 in 3,330) 19
Slimestone Spider 1 0.03% (1 in 3,330) 19
Small Slime 1 0.03% (1 in 3,330) 14
Sporehaven Brute 1 0.03% (1 in 3,330) 19
Sporehaven Dreg 1 0.03% (1 in 3,330) 20
Sporehaven Protector 1 0.03% (1 in 3,330) 19
Sporehaven Sapper 1 0.03% (1 in 3,330) 19
Stalking Rat 3 variants 1 0.03% (1 in 3,330) 14
Stump 1 0.03% (1 in 3,330) 14
Thorn Gromshak 1 0.03% (1 in 3,330) 16
Torn Spirit 2 variants 1 0.03% (1 in 3,330) 14
Trapper 1 0.03% (1 in 3,330) 14
Valiron Roensir 1 0.03% (1 in 3,330) 16
Water Elemental 1 0.03% (1 in 3,330) 18
Yahahr 1 0.03% (1 in 3,330) 14
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
Loot table Quantity Drop rate
Rare Global Level 13-16 1 0.03% (1 in 3,330)
Rare Global Level 17-20 1 0.03% (1 in 3,330)
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Crafted from
< Rough Garnet Copper Ring
Rough Garnet Gold Ring >
Comments