Silver Coin
Source
Dropped by 302 creatures, found in 16 loot tables and gathered from 1 node. Details below.
Dropped by
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Abzan Phera | 12-16 | 100% | 37 |
| Adder 3 variants | 1-8 | 100% | 20 |
| Agama | 5-24 | 100% | 30 |
| Air Elemental | 1-8 | 100% | 18 |
| Angered Fire Elemental | 1-2 | 100% | 14 |
| Aquira | 1-4 | 100% | 14 |
| Arcamental | 12-50 | 100% | 44 |
| Arcanic Essence | 1-2 | 100% | 10 |
| Arcanic Essence | 1-8 | 100% | 18 |
| Arcanic Essence | 3-16 | 100% | 26 |
| Arcanic Essence | 6-28 | 100% | 34 |
| Assassin | 1-8 | 100% | 16 |
Show all 302 sources290 more
| Creature | Quantity | Drop rate | Level |
|---|---|---|---|
| Balemother | 2-12 | 100% | 22 |
| Balneus | 3-16 | 100% | 25 |
| Bandit | 1-2 | 100% | 9 |
| Bandit Archer 2 variants | 1-2 | 100% | 9 to 10 |
| Bandit Fighter 3 variants | 1-2 | 100% | 9 |
| Bandit Leader | 1-2 | 100% | 10 |
| Bandit Outlaw 2 variants | 1-2 | 100% | 11 |
| Bandit Ringleader | 1-2 | 100% | 10 |
| Bandit Thug | 1-2 | 100% | 11 |
| Bear 4 variants | 1-2 | 100% | 10 to 11 |
| Big Slime | 1-4 | 100% | 15 |
| Billy Bob | 1-6 | at least 100% | 8 |
| Black Dragon | 6-28 | 100% | 33 |
| Black Drake | 5-24 | 100% | 30 |
| Black Knight | 5-24 | 100% | 32 |
| Bonebeast 2 variants | 3-16 | 100% | 27 |
| Brutus | 3-16 | 100% | 25 |
| Butch | 1-2 | 100% | 14 |
| Campestris 3 variants | 1-4 | 100% | 15 |
| Carmillo | 1-2 | 100% | 12 |
| Cave Crasher | 12-50 | 100% | 43 |
| Corrupted Alpha | 1-2 | 100% | 12 |
| Corrupted Bear | 1-4 | 100% | 15 |
| Corrupted Bear | 1-8 | 100% | 19 |
| Corrupted Boar | 1-4 | 100% | 16 |
| Corrupted Cave Spider 2 variants | 1-2 | 100% | 9 to 10 |
| Corrupted Earth Elemental 2 variants | 1-4 | 100% | 14 to 15 |
| Corrupted Stag | 1-4 | 100% | 14 |
| Corrupted Stag | 1-8 | 100% | 17 |
| Corrupted Wolf | 1-4 | 100% | 15 |
| Crocodile 4 variants | 1-4 | 100% | 16 to 20 |
| Crystal Sentinel 5 variants | 12-50 | 100% | 42 |
| Cyclops 2 variants | 10-36 | 100% | 38 |
| Dawnhound | 10-36 | 100% | 35 |
| Demon Tyrant 4 variants | 6-28 | 100% | 34 to 35 |
| Demon Watcher | 12-50 | 100% | 42 |
| Demonguard | 2-12 | 100% | 22 |
| Demonic Acolyte | 1-2 | 100% | 9 |
| Demonic Knight | 1-2 | 100% | 9 |
| Desert Serpent | 6-28 | 100% | 33 |
| Divine Map Test | 1-8 | 100% | 35 |
| Doombringer | 12-50 | 100% | 42 |
| Dragon Brute 2 variants | 10-36 | 100% | 36 |
| Dragon Brute | 12-50 | 100% | 42 |
| Drakal, First Watch | 6-28 | 100% | 32 |
| Drakling 2 variants | 4-20 | 100% | 28 |
| Duskhound | 10-36 | 100% | 35 |
| Earth Elemental | 1-8 | 100% | 18 |
| Earth Golem | 1-4 | 100% | 14 |
| Earth Map Test | 1-8 | 100% | 35 |
| Ebonshade 6 variants | 5-24 | 100% | 30 |
| Ebony Stump | 2-12 | 100% | 24 |
| Echidna 3 variants | 2-12 | 100% | 22 |
| Elementalist | 1-8 | 100% | 16 |
| Elementalist | 12-16 | 100% | 34 |
| Elmina De Orosaka | 1-2 | 100% | 9 |
| Emberhoof | 1-4 | 100% | 14 |
| Enslaved Imp Worker | 6-28 | 100% | 34 |
| Falynna Ervenskog | 1-8 | 100% | 16 |
| Feral | 4-20 | 100% | 28 |
| Fire Elemental | 1-8 | 100% | 18 |
| Fire Harbinger 4 variants | 3-16 | 100% | 26 |
| Fire Imp | 2-12 | 100% | 25 |
| Fireslave Imp | 6-28 | 100% | 34 |
| Flame Revenant | 12-50 | 100% | 43 |
| Foenir Palstrom | 1-8 | 100% | 16 |
| Forest Drake 4 variants | 1-8 | 100% | 19 |
| Forest Spirit 3 variants | 1-4 | 100% | 14 |
| Fredrick Lancer | 1-8 | at least 100% | 8 |
| Frost Harbinger 4 variants | 2-12 | 100% | 22 to 26 |
| Frost Imp | 2-12 | 100% | 25 |
| Frostmaw Colossus | 12-50 | 100% | 43 |
| Frostmender | 4-20 | 100% | 28 |
| Frostsworn Satyr | 5-24 | 100% | 32 |
| Ghostly Soldier | 1-2 | 100% | 9 |
| Ghundar | 4-20 | 100% | 28 |
| Girdun | 3-16 | 100% | 25 |
| Goblin | 1-2 | 100% | 10 |
| Goblin 16 variants | 1-4 | 100% | 14 to 20 |
| Goblin 3 variants | 4-20 | 100% | 28 |
| Gorthron | 4-20 | 100% | 28 |
| Gravehound 4 variants | 4-20 | 100% | 29 |
| Greater Air Elemental | 3-16 | 100% | 25 |
| Greater Earth Elemental | 3-16 | 100% | 25 |
| Greater Fiend | 12-50 | 100% | 43 |
| Greater Fire Elemental | 3-16 | 100% | 25 |
| Greater Lightning Elemental | 3-16 | 100% | 25 |
| Greater Living Lava | 10-36 | 100% | 39 |
| Greater Water Elemental | 3-16 | 100% | 25 |
| Grimbear 6 variants | 2-12 | 100% | 25 |
| Grove Guardian | 12-50 | 100% | 43 |
| Hallowed Stump | 1-4 | 100% | 14 |
| Harvest Reaper | 6-28 | 100% | 34 |
| Hatchling 3 variants | 3-16 | 100% | 26 |
| Hellhound | 10-36 | 100% | 38 |
| Highwayman 2 variants | 1-5 | at least 100% | 12 |
| Hioram | 12-16 | 100% | 37 |
| Hydra 5 variants | 12-50 | 100% | 42 |
| Hypnolord | 3-16 | 100% | 27 |
| Ice Witch | 4-20 | 100% | 28 |
| Infused Armor 3 variants | 1-4 | at least 100% | 30 |
| Infused Brute Armor 3 variants | 1-4 | at least 100% | 31 |
| Infused Earth Guardian | 10-36 | 100% | 37 |
| Infused Fire Warrior | 10-36 | 100% | 37 |
| Infused Lightning Sorcerer | 10-36 | 100% | 37 |
| Karynn Elorstar | 5-24 | 100% | 31 |
| Keeper of the Vale | 1-4 | 100% | 14 |
| Knight | 12-16 | 100% | 35 |
| Kobold | 1-4 | 100% | 13 |
| Kobold Fireseer | 3-16 | 100% | 25 |
| Kobold Pikeman | 3-16 | 100% | 25 |
| Kresh | 4-20 | 100% | 29 |
| Leshii 4 variants | 6-28 | 100% | 34 to 35 |
| Lesser Fiend | 12-50 | 100% | 43 |
| Lesser Living Lava | 5-24 | 100% | 30 |
| Light Manifestation | 5-24 | 100% | 30 |
| Lightning Elemental | 1-8 | 100% | 18 |
| Lingering Spirit | 2-12 | 100% | 22 |
| Lona Werinsir | 5-24 | 100% | 31 |
| Lunarion 4 variants | 6-28 | 100% | 34 to 35 |
| Lycan Nightstalker | 12-50 | 100% | 42 |
| Lyia Vorin | 12-16 | 100% | 37 |
| Magical Air Elemental | 1-2 | 100% | 12 |
| Magical Earth Elemental | 1-2 | 100% | 12 |
| Magical Fire Elemental | 1-2 | 100% | 12 |
| Magical Lightning Elemental | 1-2 | 100% | 12 |
| Magical Water Elemental | 1-2 | 100% | 12 |
| Mahogany Stump | 2-12 | 100% | 24 |
| Mairihound | 2-12 | 100% | 22 |
| Mairiscale | 2-12 | 100% | 23 |
| Malhast Shadowscorn | 2-12 | 100% | 24 |
| Mama Manabear | 1-26 | at least 100% | 33 |
| Manacub | 1-2 | 100% | 12 |
| Manafused Bear 2 variants | 1-2 | 100% | 12 |
| Marcus Luddberg | 1-12 | at least 100% | 9 |
| Marksman | 12-16 | 100% | 35 |
| Mature Bonebeast | 3-16 | 100% | 27 |
| Melrenor | 2-12 | 100% | 24 |
| Meron Irothar | 5-24 | 100% | 31 |
| Militia | 1-4 | 100% | 16 |
| Mind Goblin | 10-36 | 100% | 37 |
| Moonspawn 3 variants | 10-36 | 100% | 37 |
| Moose 3 variants | 1-4 | 100% | 14 |
| Mudlurker | 1-4 | 100% | 15 |
| Mudlurker | 1-8 | 100% | 18 |
| Mushroom Crony | 1-8 | 100% | 17 |
| Mushroom Disrupter | 1-4 | 100% | 14 |
| Mushroom Ranger | 1-4 | 100% | 14 |
| Mushroom Sporemaster | 1-4 | 100% | 14 |
| Mycoli 2 variants | 1-4 | 100% | 15 |
| Myles Kornstur | 1-8 | 100% | 16 |
| Naga Warrior | 10-36 | 100% | 39 |
| Nameless Monk 2 variants | 12-50 | 100% | 41 to 50 |
| Necromagus 2 variants | 6-28 | 100% | 33 |
| Neztor The Devourer | 5-24 | 100% | 30 |
| Noxis | 1-4 | 100% | 14 |
| Nudrig | 1-4 | 100% | 15 |
| Octoran | 2-12 | 100% | 24 |
| Ogruan 2 variants | 1-8 | 100% | 20 |
| Ogruan | 4-20 | 100% | 28 |
| Orithak | 3-16 | 100% | 25 |
| Ork 5 variants | 1-8 | 100% | 18 |
| Ork 3 variants | 1 | 100% | 18 to 26 |
| Ork 2 variants | 3-16 | 100% | 26 |
| Paragon | 12-50 | 100% | 41 |
| Paul | 1-2 | 100% | 14 |
| Phoenix | 12-50 | 100% | 42 |
| Pikeman | 12-16 | 100% | 35 |
| Possessed Boar | 2-12 | 100% | 20 |
| Possessed Matriarch | 2-12 | 100% | 20 |
| Priest | 12-16 | 100% | 35 |
| Primordial Spirit 3 variants | 1-2 | 100% | 10 to 11 |
| Primordial Spirit 5 variants | 1-4 | 100% | 13 to 16 |
| Primordial Spirit 3 variants | 1-8 | 100% | 18 to 20 |
| Primordial Spirit 2 variants | 2-12 | 100% | 22 to 24 |
| Primordial Spirit | 3-16 | 100% | 26 |
| Primordial Spirit | 4-20 | 100% | 28 |
| Primordial Spirit | 5-24 | 100% | 31 |
| Primordial Spirit | 6-28 | 100% | 35 |
| Primordial Spirit | 10-36 | 100% | 37 |
| Primordial Spirit 3 variants | 12-50 | 100% | 42 |
| Quarris | 1-4 | 100% | 14 |
| Rager Imp | 2-12 | 100% | 25 |
| Ragnvald 2 variants | 5-24 | 100% | 33 |
| Ranger | 1-8 | 100% | 16 |
| Rat Brute 2 variants | 10-36 | 100% | 37 |
| Rathmel Dolenar | 12-16 | 100% | 38 |
| Raymoth | 1-8 | 100% | 19 |
| Razek | 4-20 | 100% | 28 |
| Red Drake | 5-24 | 100% | 30 |
| Rhys Enmaer | 12-16 | 100% | 37 |
| Ringleader Ryan | 1-2 | 100% | 10 |
| Sanguine Summoner | 12-50 | 100% | 43 |
| Sergeant Cranksprocket | 2-12 | 100% | 25 |
| Shadow Cultist 2 variants | 5-24 | 100% | 30 |
| Shadow Harbinger 5 variants | 2-12 | 100% | 22 to 26 |
| Shadow Imp | 2-12 | 100% | 25 |
| Shadow Knight | 12-50 | 100% | 41 |
| Shadow Manifestation | 3-16 | 100% | 26 |
| Shadow Manifestation | 4-20 | 100% | 28 |
| Skeletal Bloodhound | 10-36 | 100% | 38 |
| Skeletal Wyvern | 12-50 | 100% | 42 |
| Skeleton Archer | 5-24 | 100% | 30 |
| Skeleton Archmage | 3-16 | 100% | 25 |
| Skeleton Cultist 2 variants | 2-12 | 100% | 22 |
| Skeleton Electromancer 2 variants | 2-12 | 100% | 20 |
| Skeleton Ravager | 6-28 | 100% | 33 |
| Skeleton Ritualist 2 variants | 2-12 | 100% | 20 |
| Skeleton Sentinel | 6-28 | 100% | 33 |
| Skeleton Warlock | 4-20 | 100% | 28 |
| Skeleton Warlock 2 variants | 5-24 | 100% | 30 to 32 |
| Skeleton Warrior 2 variants | 1-5 | at least 100% | 10 to 25 |
| Skirmisher 2 variants | 4-20 | 100% | 28 |
| Slimespawn 3 variants | 2-12 | 100% | 22 to 24 |
| Slimestone Spider | 1-8 | 100% | 19 |
| Small Slime | 1-4 | 100% | 14 |
| Soulreaper 5 variants | 5-24 | 100% | 30 |
| Spirit Widow | 12-50 | 100% | 41 |
| Sporehaven Brute | 1-8 | 100% | 19 |
| Sporehaven Dreg | 1-8 | 100% | 20 |
| Sporehaven Junkie | 2-12 | 100% | 21 |
| Sporehaven Protector | 1-8 | 100% | 19 |
| Sporehaven Sapper | 1-8 | 100% | 19 |
| Stalking Rat 3 variants | 1-4 | 100% | 14 |
| Stoneshard Elemental | 10-36 | 100% | 39 |
| Stump | 1-4 | 100% | 14 |
| Succubus of Kathanoz 2 variants | 6-28 | 100% | 34 to 35 |
| Superior Air Elemental | 10-36 | 100% | 35 |
| Superior Earth Elemental | 10-36 | 100% | 35 |
| Superior Fire Elemental | 10-36 | 100% | 35 |
| Superior Lightning Elemental | 10-36 | 100% | 35 |
| Superior Water Elemental | 10-36 | 100% | 35 |
| Svald | 10-36 | 100% | 36 |
| Swordsman | 12-16 | 100% | 35 |
| Sylifithys | 1-2 | 100% | 10 |
| Temple Construct | 3-16 | 100% | 25 |
| Thaelor | 12-16 | 100% | 37 |
| The Blood Knight | 12-50 | 100% | 44 |
| The Jailer | 2-12 | 100% | 22 |
| The Janitor | 2-12 | 100% | 22 |
| The Librarian | 12-50 | 100% | 44 |
| The Quartermaster | 2-12 | 100% | 24 |
| The Shadow Weaver | 12-50 | 100% | 44 |
| The Wraith | 12-50 | 100% | 44 |
| Thorn Gromshak | 1-8 | 100% | 16 |
| Thrum | 4-20 | 100% | 28 |
| Thundercoil Djinn | 12-50 | 100% | 43 |
| Timewatcher | 12-50 | 100% | 43 |
| Torn Spirit 2 variants | 1-4 | 100% | 14 |
| Trapper | 1-4 | 100% | 14 |
| Treant | 3-16 | 100% | 26 |
| Treehound | 5-24 | 100% | 31 |
| Trickster 4 variants | 3-16 | 100% | 27 |
| Troll 3 variants | 5-24 | 100% | 30 |
| Troll Sage | 2-12 | 100% | 23 |
| Tundra Mammoth 2 variants | 12-50 | 100% | 42 |
| Turtle 8 variants | 2-12 | 100% | 22 |
| Umbra | 6-28 | 100% | 35 |
| Undead Knight 2 variants | 2-12 | 100% | 22 |
| Valiron Roensir | 1-8 | 100% | 16 |
| Vampire Guard 2 variants | 1-2 | 100% | 10 |
| Vampire Mystic | 1-2 | 100% | 10 |
| Vekiun Raider 2 variants | 5-24 | 100% | 33 |
| Venom Harbinger 4 variants | 2-12 | 100% | 26 |
| Venom Imp | 2-12 | 100% | 25 |
| Vilesworn Satyr | 12-50 | 100% | 43 |
| Vilethorn Rebel | 5-24 | 100% | 30 |
| Viper 3 variants | 2-12 | 100% | 24 |
| Wailing Banshee | 2-12 | 100% | 24 |
| Wally | 1-2 | 100% | 14 |
| Warlock of Fury | 5-24 | 100% | 32 |
| Warlock of Might | 5-24 | 100% | 32 |
| Warlock of Shielding | 5-24 | 100% | 32 |
| Warlock of Swiftness 2 variants | 5-24 | 100% | 32 |
| Wasp | 1-2 | 100% | 11 |
| Water Elemental | 1-8 | 100% | 18 |
| Werewolf | 10-36 | 100% | 36 |
| Werewolf 2 variants | 12-50 | 100% | 41 to 42 |
| Wickster | 2-12 | 100% | 21 |
| Wind Golem | 12-50 | 100% | 43 |
| Wolf Matriarch | 4-20 | 100% | 28 |
| Xarvok | 6-28 | 100% | 33 |
| Xavier, The Salvation | 5-24 | 100% | 33 |
| Yahahr | 1-4 | 100% | 14 |
| Yeti | 10-36 | 100% | 36 |
| Young Bonebeast | 3-16 | 100% | 27 |
| Zealot Battlemage | 10-36 | 100% | 39 |
| Zealot Firecaller | 10-36 | 100% | 39 |
| Ye Old Miner | 1-6 | at least 60% | 12 |
| Bandit Assassin | 1-3 | at least 25% (1 in 4) | 8 |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Found in
| Loot table | Quantity | Drop rate |
|---|---|---|
| Dolenar Castle Trash | 12-16 | 100% |
| Lair Of The Exiles Trash | 1-4 | at least 100% |
| Mama Manabear Boss | 1-26 | at least 100% |
| Rare Global Level 13-16 | 1-4 | 100% |
| Rare Global Level 17-20 | 1-8 | 100% |
| Rare Global Level 21-24 | 2-12 | 100% |
| Rare Global Level 25-27 | 3-16 | 100% |
| Rare Global Level 28-29 | 4-20 | 100% |
| Rare Global Level 30 | 5-24 | 100% |
| Rare Global Level 31-32 | 15-24 | 100% |
| Rare Global Level 33-35 | 6-28 | 100% |
| Rare Global Level 35-39 | 10-36 | 100% |
Show all 16 sources4 more
| Loot table | Quantity | Drop rate |
|---|---|---|
| Rare Global Level 35-39Crimsonite | 10-36 | 100% |
| Rare Global Level 40-44 | 12-50 | 100% |
| Rare Global Level 45-49 | 24-82 | 100% |
| Rare Global Level 9-12 | 1-2 | 100% |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Gathered from
| Resource | Quantity | Chance |
|---|---|---|
| Sack of Silver Coins | 1-3 | 100% |
Chance per successful gathering attempt, from the game's resource data. Whether an attempt succeeds at all is a skill check against the node, so it depends on the gatherer and is not a number this wiki can state. Quantity is the most one attempt can give; how much of it you get rises with skill.
Comments