Ore Table T1-3
Source
Carried by 20 creatures. Details below.
Items
| Item | Quantity | Drop rate |
|---|---|---|
| 1-2 | 0.1% (1 in 1,000) | |
| 1-2 | 0.1% (1 in 1,000) | |
| 1-2 | 0.1% (1 in 1,000) | |
| 1-2 | 0.1% (1 in 1,000) | |
| 1-2 | 0.1% (1 in 1,000) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Dropped by
| NPC | Level |
|---|---|
| Arcanic Essence | 10 |
| Bandit Assassin | 8 |
| Bandit Guardian | 8 |
| Bandit Miner | 8 |
| Bandit Outlaw | 8 |
| Bandit Sorcerer | 8 |
| Corrupted Cave Spider | 9 |
| Goblin | 9 |
| Goblin | 10 |
| Goblin 4 variants | 14 |
| Highwayman 2 variants | 12 |
| Kobold | 13 |
Show all 20 creatures8 more
| NPC | Level |
|---|---|
| Lieutenant | 8 |
| Looter | 6 |
| Scorpion 3 variants | 4 |
| Scorpion | 5 |
| Scorpion 2 variants | 6 |
| Tribal Barbarian | 8 |
| Wasp | 11 |
| Ye Old Miner | 12 |