Wood Table T1-3
Source
Carried by 16 creatures. Details below.
Items
| Item | Quantity | Drop rate |
|---|---|---|
| 1-2 | 0.1% (1 in 1,000) | |
| 1-2 | 0.1% (1 in 1,000) | |
| 1-2 | 0.1% (1 in 1,000) | |
| 1-2 | 0.1% (1 in 1,000) | |
| 1-2 | 0.1% (1 in 1,000) |
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Dropped by
| NPC | Level |
|---|---|
| Forest Spirit 3 variants | 14 |
| Goblin | 9 |
| Goblin | 10 |
| Goblin 4 variants | 14 |
| Half-Ork 8 variants | 7 |
| Half-Ork | 8 |
| Keeper of the Vale | 14 |
| Kobold | 13 |
| Lieutenant | 8 |
| Scorpion 3 variants | 4 |
| Scorpion | 5 |
| Scorpion 2 variants | 6 |
Show all 16 creatures4 more
| NPC | Level |
|---|---|
| Stump | 14 |
| Trapper | 14 |
| Tribal Barbarian | 8 |
| Wasp | 11 |