Half-Ork (4)
Level 7
Experience 22
Respawn 45
Health 318
Mana 469
Armour 321
Basic attack 12 - 14
Base values for this creature as authored. Experience is the kill total before region bonuses and the reduction that applies when you out-level the target, and it is shared out by damage dealt. Basic attack is per swing, before armour. Respawn is in seconds and shortens while several of the creature are alive.
Source
Found in 1 zone. Details below.
Drops
Show all 107 drops 95 more
Item Quantity Drop rate
Essence: Lesser Force1 2.5% (1 in 40)
Essence: Lesser Intelligence1 2.5% (1 in 40)
Essence: Lesser Mana1 2.5% (1 in 40)
Essence: Lesser Mending1 2.5% (1 in 40)
Essence: Lesser Strength1 2.5% (1 in 40)
Essence: Lesser Wisdom1 2.5% (1 in 40)
Amadurr's Lunch1 1% (1 in 100)
Leather Backpack1 0.25% (1 in 400)
Linen Bag1 0.25% (1 in 400)
Cotton1 0.17% (1 in 590)
Flax1 0.17% (1 in 590)
Minor Aetherthistle Elixir1 0.17% (1 in 590)
Minor Forest Canna Elixir1 0.17% (1 in 590)
Minor Oxbloom Elixir1 0.17% (1 in 590)
Minor Redban Potion1 0.17% (1 in 590)
Minor Rinthistle Potion1 0.17% (1 in 590)
Minor Sunthistle Elixir1 0.17% (1 in 590)
Agile Cap1 0.13% (1 in 770)
Arcanist Boots1 0.13% (1 in 770)
Curved Sword1 0.13% (1 in 770)
Feral Claws1 0.13% (1 in 770)
Fighter's Mail1 0.13% (1 in 770)
Gnarled Staff1 0.13% (1 in 770)
Guardian Shield1 0.13% (1 in 770)
Hunting Bow1 0.13% (1 in 770)
Luminous Breastplate1 0.13% (1 in 770)
Mauler1 0.13% (1 in 770)
Pikeman's Spear1 0.13% (1 in 770)
Primal Jerkin1 0.13% (1 in 770)
Primitive Dagger1 0.13% (1 in 770)
Spellguard's Mace1 0.13% (1 in 770)
Treeguard's Hammer1 0.13% (1 in 770)
Acacia Logs1-2 0.1% (1 in 1,000)
Birch Logs1-2 0.1% (1 in 1,000)
Fir Logs1-2 0.1% (1 in 1,000)
Oak Logs1-2 0.1% (1 in 1,000)
Pine Logs1-2 0.1% (1 in 1,000)
Bone Marrow1 0.066% (1 in 1,520)
Fine Seaweed1 0.066% (1 in 1,520)
Rock Salt1 0.066% (1 in 1,520)
Tree Nuts1 0.066% (1 in 1,520)
Truffle1 0.066% (1 in 1,520)
Rough Amethyst Copper Necklace1 0.03% (1 in 3,330)
Rough Amethyst Copper Ring1 0.03% (1 in 3,330)
Rough Emerald Copper Necklace1 0.03% (1 in 3,330)
Rough Emerald Copper Ring1 0.03% (1 in 3,330)
Rough Garnet Copper Necklace1 0.03% (1 in 3,330)
Rough Garnet Copper Ring1 0.03% (1 in 3,330)
Rough Ruby Copper Necklace1 0.03% (1 in 3,330)
Rough Ruby Copper Ring1 0.03% (1 in 3,330)
Rough Sapphire Copper Necklace1 0.03% (1 in 3,330)
Rough Sapphire Copper Ring1 0.03% (1 in 3,330)
Birch Wand1 0.026% (1 in 3,850)
Copper Axe1 0.026% (1 in 3,850)
Copper Breastplate1 0.026% (1 in 3,850)
Copper Claws1 0.026% (1 in 3,850)
Copper Dagger1 0.026% (1 in 3,850)
Copper Gauntlets1 0.026% (1 in 3,850)
Copper Greataxe1 0.026% (1 in 3,850)
Copper Greathammer1 0.026% (1 in 3,850)
Copper Greatsword1 0.026% (1 in 3,850)
Copper Helmet1 0.026% (1 in 3,850)
Copper Mace1 0.026% (1 in 3,850)
Copper Pickaxe1 0.026% (1 in 3,850)
Copper Plate Greaves1 0.026% (1 in 3,850)
Copper Platelegs1 0.026% (1 in 3,850)
Copper Scythe1 0.026% (1 in 3,850)
Copper Shield1 0.026% (1 in 3,850)
Copper Shoulders1 0.026% (1 in 3,850)
Copper Shovel1 0.026% (1 in 3,850)
Copper Sickle1 0.026% (1 in 3,850)
Copper Skinning Knife1 0.026% (1 in 3,850)
Copper Spear1 0.026% (1 in 3,850)
Copper Sword1 0.026% (1 in 3,850)
Copper Woodcutting Axe1 0.026% (1 in 3,850)
Hemp Boots1 0.026% (1 in 3,850)
Hemp Gloves1 0.026% (1 in 3,850)
Hemp Hat1 0.026% (1 in 3,850)
Hemp Leggings1 0.026% (1 in 3,850)
Hemp Shoulders1 0.026% (1 in 3,850)
Hemp Tunic1 0.026% (1 in 3,850)
Leather Armor1 0.026% (1 in 3,850)
Leather Boots1 0.026% (1 in 3,850)
Leather Cap1 0.026% (1 in 3,850)
Leather Gloves1 0.026% (1 in 3,850)
Leather Legs1 0.026% (1 in 3,850)
Leather Shoulders1 0.026% (1 in 3,850)
Leather Spellbook1 0.026% (1 in 3,850)
Wooden Bow1 0.026% (1 in 3,850)
Wooden Staff1 0.026% (1 in 3,850)
Fisherman's Jasconian Band1 0.02% (1 in 5,000)
Gatherer's Jasconian Hoop1 0.02% (1 in 5,000)
Logger's Jasconian Loop1 0.02% (1 in 5,000)
Miner's Jasconian Ring1 0.02% (1 in 5,000)
Skinner's Jasconian Signet1 0.02% (1 in 5,000)
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Creatures that share its loot
< Half-Ork
Half-Ork >