Irumesa
1,064 creatures spawn in Irumesa across 7,400 spawn points.
Source
The current game data records no entrance, portal or travel route for this zone.
Creatures
Level 1 to 9511 creatures, 1,426 spawn points
Level 10 to 19156 creatures, 2,228 spawn points
Level 20 to 29206 creatures, 2,122 spawn points
Level 30 to 39136 creatures, 1,085 spawn points
Level 40 to 4950 creatures, 534 spawn points
| Creature | Level | Spawn points |
|---|---|---|
| Lesser Fiend | 43 | 52 |
| Spirit Widow | 41 | 29 |
| Flame Revenant | 43 | 25 |
| Thundercoil Djinn | 43 | 24 |
| Wind Golem | 43 | 24 |
| Cave Crasher | 43 | 23 |
| Phoenix | 42 | 23 |
| Fisherman | 40 | 22 |
| Frostmaw Colossus | 43 | 21 |
| Demon Watcher | 42 | 20 |
| Hydra | 42 | 19 |
| Nameless Monk | 41 | 18 |
| Tundra Mammoth | 42 | 16 |
| Hydra | 42 | 15 |
| Arcamental | 44 | 14 |
| Hydra | 42 | 14 |
| Dragon Brute | 42 | 13 |
| Hydra | 42 | 13 |
| Grove Guardian | 43 | 12 |
| Timewatcher | 43 | 12 |
| Werewolf | 41 | 12 |
| Shadow Knight | 41 | 11 |
| Vilesworn Satyr | 43 | 11 |
| Werewolf | 42 | 11 |
| Hydra | 42 | 10 |
| Paragon | 41 | 10 |
| Bone Dragon | 45 | 6 |
| Primordial Spirit | 42 | 6 |
| Ranger Scout | 40 | 5 |
| Crystal Sentinel | 42 | 4 |
| Crystal Sentinel | 42 | 4 |
| Crystal Sentinel | 42 | 4 |
| Crystal Sentinel | 42 | 4 |
| Crystal Sentinel | 42 | 4 |
| Primordial Spirit | 42 | 4 |
| Primordial Spirit | 42 | 4 |
| Ranger Scout | 40 | 2 |
| Archmage Caelomir | 40 | 1 |
| Arin Winterfang | 40 | 1 |
| CR-4NK | 40 | 1 |
| Cassandra | 40 | 1 |
| Christoph | 40 | 1 |
| Cornelius | 40 | 1 |
| Fizzlebeard | 40 | 1 |
| Gallandrick Olf | 45 | 1 |
| Klak | 40 | 1 |
| Malbem | 40 | 1 |
| Patrick Stevensson | 40 | 1 |
| Ranger Scout Leader | 40 | 1 |
| Tundrath | 44 | 1 |
Level 50 to 594 creatures, 4 spawn points
| Creature | Level | Spawn points |
|---|---|---|
| Forager's Spirit | 50 | 1 |
| Miner's Spirit | 50 | 1 |
| Skinner's Spirit | 50 | 1 |
| Woodsman's Spirit | 50 | 1 |
Level 100 to 1091 creature, 1 spawn point
| Creature | Level | Spawn points |
|---|---|---|
| Beachside Prophet | 100 | 1 |
Spawn points count the places each creature can appear in this zone. They are not a population, a density or a respawn rate.