Rare Global Level 5-8
Source
Carried by 42 creatures. Details below.
Items
Show all 93 items 81 more
Item Quantity Drop rate
Leather Backpack1 0.25% (1 in 400)
Linen Bag1 0.25% (1 in 400)
Minor Aetherthistle Elixir1 0.17% (1 in 590)
Minor Forest Canna Elixir1 0.17% (1 in 590)
Minor Oxbloom Elixir1 0.17% (1 in 590)
Minor Redban Potion1 0.17% (1 in 590)
Minor Rinthistle Potion1 0.17% (1 in 590)
Minor Sunthistle Elixir1 0.17% (1 in 590)
Agile Cap1 0.13% (1 in 770)
Arcanist Boots1 0.13% (1 in 770)
Curved Sword1 0.13% (1 in 770)
Feral Claws1 0.13% (1 in 770)
Fighter's Mail1 0.13% (1 in 770)
Gnarled Staff1 0.13% (1 in 770)
Guardian Shield1 0.13% (1 in 770)
Hunting Bow1 0.13% (1 in 770)
Luminous Breastplate1 0.13% (1 in 770)
Mauler1 0.13% (1 in 770)
Pikeman's Spear1 0.13% (1 in 770)
Primal Jerkin1 0.13% (1 in 770)
Primitive Dagger1 0.13% (1 in 770)
Spellguard's Mace1 0.13% (1 in 770)
Treeguard's Hammer1 0.13% (1 in 770)
Bone Marrow1 0.066% (1 in 1,520)
Fine Seaweed1 0.066% (1 in 1,520)
Rock Salt1 0.066% (1 in 1,520)
Tree Nuts1 0.066% (1 in 1,520)
Truffle1 0.066% (1 in 1,520)
Rough Amethyst Copper Necklace1 0.03% (1 in 3,330)
Rough Amethyst Copper Ring1 0.03% (1 in 3,330)
Rough Emerald Copper Necklace1 0.03% (1 in 3,330)
Rough Emerald Copper Ring1 0.03% (1 in 3,330)
Rough Garnet Copper Necklace1 0.03% (1 in 3,330)
Rough Garnet Copper Ring1 0.03% (1 in 3,330)
Rough Ruby Copper Necklace1 0.03% (1 in 3,330)
Rough Ruby Copper Ring1 0.03% (1 in 3,330)
Rough Sapphire Copper Necklace1 0.03% (1 in 3,330)
Rough Sapphire Copper Ring1 0.03% (1 in 3,330)
Birch Wand1 0.026% (1 in 3,850)
Copper Axe1 0.026% (1 in 3,850)
Copper Breastplate1 0.026% (1 in 3,850)
Copper Claws1 0.026% (1 in 3,850)
Copper Dagger1 0.026% (1 in 3,850)
Copper Gauntlets1 0.026% (1 in 3,850)
Copper Greataxe1 0.026% (1 in 3,850)
Copper Greathammer1 0.026% (1 in 3,850)
Copper Greatsword1 0.026% (1 in 3,850)
Copper Helmet1 0.026% (1 in 3,850)
Copper Mace1 0.026% (1 in 3,850)
Copper Pickaxe1 0.026% (1 in 3,850)
Copper Plate Greaves1 0.026% (1 in 3,850)
Copper Platelegs1 0.026% (1 in 3,850)
Copper Scythe1 0.026% (1 in 3,850)
Copper Shield1 0.026% (1 in 3,850)
Copper Shoulders1 0.026% (1 in 3,850)
Copper Shovel1 0.026% (1 in 3,850)
Copper Sickle1 0.026% (1 in 3,850)
Copper Skinning Knife1 0.026% (1 in 3,850)
Copper Spear1 0.026% (1 in 3,850)
Copper Sword1 0.026% (1 in 3,850)
Copper Woodcutting Axe1 0.026% (1 in 3,850)
Hemp Boots1 0.026% (1 in 3,850)
Hemp Gloves1 0.026% (1 in 3,850)
Hemp Hat1 0.026% (1 in 3,850)
Hemp Leggings1 0.026% (1 in 3,850)
Hemp Shoulders1 0.026% (1 in 3,850)
Hemp Tunic1 0.026% (1 in 3,850)
Leather Armor1 0.026% (1 in 3,850)
Leather Boots1 0.026% (1 in 3,850)
Leather Cap1 0.026% (1 in 3,850)
Leather Gloves1 0.026% (1 in 3,850)
Leather Legs1 0.026% (1 in 3,850)
Leather Shoulders1 0.026% (1 in 3,850)
Leather Spellbook1 0.026% (1 in 3,850)
Wooden Bow1 0.026% (1 in 3,850)
Wooden Staff1 0.026% (1 in 3,850)
Fisherman's Jasconian Band1 0.02% (1 in 5,000)
Gatherer's Jasconian Hoop1 0.02% (1 in 5,000)
Logger's Jasconian Loop1 0.02% (1 in 5,000)
Miner's Jasconian Ring1 0.02% (1 in 5,000)
Skinner's Jasconian Signet1 0.02% (1 in 5,000)
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Dropped by
Show all 42 creatures 30 more
More in Loot Tables
All 198 in Loot Tables
< Rare Global Level 45-49
Rare Global Level 9-12 >