Rare Global Level 9-12
Source
Carried by 40 creatures. Details below.
Items
Show all 118 items 106 more
Item Quantity Drop rate
Essence: Ward1 2% (1 in 50)
Amadurr's Lunch1 1% (1 in 100)
Battlemage's Reaver1 0.29% (1 in 345)
Sturdy Khopesh1 0.29% (1 in 345)
Thorned Blade1 0.29% (1 in 345)
Tribal Iron Axe1 0.29% (1 in 345)
Tribal Iron Dagger1 0.29% (1 in 345)
Tribal Iron Mace1 0.29% (1 in 345)
Tribal Shield1 0.29% (1 in 345)
Lesser Aetherthistle Elixir1 0.15% (1 in 670)
Lesser Forest Canna Elixir1 0.15% (1 in 670)
Lesser Oxbloom Elixir1 0.15% (1 in 670)
Lesser Redban Potion1 0.15% (1 in 670)
Lesser Rinthisle Potion1 0.15% (1 in 670)
Lesser Sunthistle Elixir1 0.15% (1 in 670)
Bone Marrow1 0.066% (1 in 1,520)
Fine Seaweed1 0.066% (1 in 1,520)
Rock Salt1 0.066% (1 in 1,520)
Tree Nuts1 0.066% (1 in 1,520)
Truffle1 0.066% (1 in 1,520)
Rough Amethyst Silver Necklace1 0.03% (1 in 3,330)
Rough Amethyst Silver Ring1 0.03% (1 in 3,330)
Rough Emerald Silver Necklace1 0.03% (1 in 3,330)
Rough Emerald Silver Ring1 0.03% (1 in 3,330)
Rough Garnet Silver Necklace1 0.03% (1 in 3,330)
Rough Garnet Silver Ring1 0.03% (1 in 3,330)
Rough Ruby Silver Necklace1 0.03% (1 in 3,330)
Rough Ruby Silver Ring1 0.03% (1 in 3,330)
Rough Sapphire Silver Necklace1 0.03% (1 in 3,330)
Rough Sapphire Silver Ring1 0.03% (1 in 3,330)
Birch Wand1 0.026% (1 in 3,850)
Copper Axe1 0.026% (1 in 3,850)
Copper Breastplate1 0.026% (1 in 3,850)
Copper Claws1 0.026% (1 in 3,850)
Copper Dagger1 0.026% (1 in 3,850)
Copper Gauntlets1 0.026% (1 in 3,850)
Copper Greataxe1 0.026% (1 in 3,850)
Copper Greathammer1 0.026% (1 in 3,850)
Copper Greatsword1 0.026% (1 in 3,850)
Copper Helmet1 0.026% (1 in 3,850)
Copper Mace1 0.026% (1 in 3,850)
Copper Pickaxe1 0.026% (1 in 3,850)
Copper Plate Greaves1 0.026% (1 in 3,850)
Copper Platelegs1 0.026% (1 in 3,850)
Copper Scythe1 0.026% (1 in 3,850)
Copper Shield1 0.026% (1 in 3,850)
Copper Shoulders1 0.026% (1 in 3,850)
Copper Shovel1 0.026% (1 in 3,850)
Copper Sickle1 0.026% (1 in 3,850)
Copper Skinning Knife1 0.026% (1 in 3,850)
Copper Spear1 0.026% (1 in 3,850)
Copper Sword1 0.026% (1 in 3,850)
Copper Woodcutting Axe1 0.026% (1 in 3,850)
Hemp Boots1 0.026% (1 in 3,850)
Hemp Gloves1 0.026% (1 in 3,850)
Hemp Hat1 0.026% (1 in 3,850)
Hemp Leggings1 0.026% (1 in 3,850)
Hemp Shoulders1 0.026% (1 in 3,850)
Hemp Tunic1 0.026% (1 in 3,850)
Leather Armor1 0.026% (1 in 3,850)
Leather Boots1 0.026% (1 in 3,850)
Leather Cap1 0.026% (1 in 3,850)
Leather Gloves1 0.026% (1 in 3,850)
Leather Legs1 0.026% (1 in 3,850)
Leather Shoulders1 0.026% (1 in 3,850)
Leather Spellbook1 0.026% (1 in 3,850)
Wooden Bow1 0.026% (1 in 3,850)
Wooden Staff1 0.026% (1 in 3,850)
Hardened Leather Armor1 0.024% (1 in 4,170)
Hardened Leather Boots1 0.024% (1 in 4,170)
Hardened Leather Cap1 0.024% (1 in 4,170)
Hardened Leather Gloves1 0.024% (1 in 4,170)
Hardened Leather Legs1 0.024% (1 in 4,170)
Hardened Leather Shoulders1 0.024% (1 in 4,170)
Hardened Leather Spellbook1 0.024% (1 in 4,170)
Iron Axe1 0.024% (1 in 4,170)
Iron Breastplate1 0.024% (1 in 4,170)
Iron Claws1 0.024% (1 in 4,170)
Iron Dagger1 0.024% (1 in 4,170)
Iron Gauntlets1 0.024% (1 in 4,170)
Iron Greataxe1 0.024% (1 in 4,170)
Iron Greathammer1 0.024% (1 in 4,170)
Iron Greatsword1 0.024% (1 in 4,170)
Iron Helmet1 0.024% (1 in 4,170)
Iron Mace1 0.024% (1 in 4,170)
Iron Pickaxe1 0.024% (1 in 4,170)
Iron Plate Greaves1 0.024% (1 in 4,170)
Iron Platelegs1 0.024% (1 in 4,170)
Iron Scythe1 0.024% (1 in 4,170)
Iron Shield1 0.024% (1 in 4,170)
Iron Shoulderplate1 0.024% (1 in 4,170)
Iron Shovel1 0.024% (1 in 4,170)
Iron Sickle1 0.024% (1 in 4,170)
Iron Skinning Knife1 0.024% (1 in 4,170)
Iron Spear1 0.024% (1 in 4,170)
Iron Sword1 0.024% (1 in 4,170)
Iron Woodcutting Axe1 0.024% (1 in 4,170)
Linen Boots1 0.024% (1 in 4,170)
Linen Gloves1 0.024% (1 in 4,170)
Linen Hat1 0.024% (1 in 4,170)
Linen Leggings1 0.024% (1 in 4,170)
Linen Shoulders1 0.024% (1 in 4,170)
Linen Tunic1 0.024% (1 in 4,170)
Oak Bow1 0.024% (1 in 4,170)
Oak Staff1 0.024% (1 in 4,170)
Oak Wand1 0.024% (1 in 4,170)
Chance per kill, from the game's loot data: one loot pass on an unscaled map. Party-scaled instances roll the same tables again, so these are floors, never ceilings. A rate marked "at least" is one whose roll count depends on data this wiki does not carry.
Dropped by
Show all 40 creatures 28 more
More in Loot Tables
All 198 in Loot Tables
< Rare Global Level 5-8
Rare Mob Level 1-4 >